Alemania
Position | Player | Total | Average |
---|---|---|---|
1 | Leverkusen Germany | 129Shots intercepted | 3.79Per game |
2 | Bayern Germany | 128 | 3.76 |
3 | B. Dortmund Germany | 125 | 3.68 |
4 | Hoffenheim Germany | 121 | 3.56 |
5 | B. MGladbach Germany | 116 | 3.41 |
6 | RB Leipzig Germany | 110 | 3.24 |
7 | W. Bremen Germany | 108 | 3.18 |
8 | Hamburg Germany | 102 | 3.00 |
9 | Hannover 96 Germany | 100 | 2.94 |
10 | Freiburg Germany | 99 | 2.91 |
11 | Cologne Germany | 97 | 2.85 |
12 | Augsburg Germany | 95 | 2.79 |
13 | Stuttgart Germany | 88 | 2.59 |
14 | Wolfsburg Germany | 86 | 2.53 |
15 | Mainz 05 Germany | 82 | 2.41 |
Eintracht Fr. Germany | 82 | 2.41 | |
16 | Schalke 04 Germany | 78 | 2.29 |
17 | Hertha Germany | 67 | 1.97 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00