StandingsBundesliga 2020/2021

Totals Home Away
Position change and team PTS P W D L GF GC GD. Streak Next. match PTS P W D L GF GC GD. Streak Next. match PTS P W D L GF GC GD. Streak Next. match
78 34 24 6 4 99 44 55 W L W D W 43 17 13 4 0 64 21 43 W D W W W 35 17 11 2 4 35 23 12 W W W L D
65 34 19 8 7 60 32 28 L W L D L 37 17 11 4 2 29 13 16 D L D W D 28 17 8 4 5 31 19 12 W W L L L
64 34 20 4 10 75 46 29 W W W W W 35 17 11 2 4 40 20 20 L W W W W 29 17 9 2 6 35 26 9 L D W W W
61 34 17 10 7 61 37 24 W L W D L 34 17 10 4 3 32 16 16 W L L W L 27 17 7 6 4 29 21 8 L W L W D
60 34 16 12 6 69 53 16 W L D L W 37 17 10 7 0 37 20 17 W W W D W 23 17 6 5 6 32 33 -1 D W L L L
52 34 14 10 10 53 39 14 L W D D L 29 17 8 5 4 34 22 12 L W W W D 23 17 6 5 6 19 17 2 L D L D L
50 34 12 14 8 50 43 7 L W L D W 32 17 8 8 1 32 18 14 W D W W W 18 17 4 6 7 18 25 -7 L D L L D
49 34 13 10 11 64 56 8 L W L L W 28 17 8 4 5 32 19 13 L W W W L 21 17 5 6 6 32 37 -5 W D L L W
45 34 12 9 13 56 55 1 L L W W L 21 17 5 6 6 27 26 1 W L L W L 24 17 7 3 7 29 29 0 D L L L W
45 34 12 9 13 52 52 0 D L W D L 27 17 7 6 4 33 23 10 L W W D D 18 17 5 3 9 19 29 -10 L L L W L
43 34 11 10 13 52 54 -2 W D W D W 27 17 8 3 6 32 24 8 L D W W W 16 17 3 7 7 20 30 -10 L L D D D
39 34 10 9 15 39 56 -17 W D D L W 16 17 4 4 9 16 26 -10 W D W D L 23 17 6 5 6 23 30 -7 W W W D W
36 34 10 6 18 36 54 -18 L L L W L 22 17 6 4 7 21 25 -4 W W D L W 14 17 4 2 11 15 29 -14 L L L L L
35 34 8 11 15 41 52 -11 W D W D L 20 17 5 5 7 21 26 -5 W D W D D 15 17 3 6 8 20 26 -6 L D D W L
35 34 9 8 17 26 52 -26 W L D D W 20 17 6 2 9 13 23 -10 L L W W D 15 17 3 6 8 13 29 -16 D D L D W
33 34 8 9 17 34 60 -26 W W L D W 14 17 3 5 9 20 31 -11 D L W L W 19 17 5 4 8 14 29 -15 L L L W D
31 34 7 10 17 36 57 -21 L L D L L 14 17 3 5 9 16 28 -12 L L L D L 17 17 4 5 8 20 29 -9 W L L L L
16 34 3 7 24 25 86 -61 L L L W L 12 17 3 3 11 14 34 -20 D L W L W 4 17 0 4 13 11 52 -41 L L L L L

Updated at

Powered by Opta