Rankings
Total goals scored
-
1Bayern Germany94 Total goals scored
-
2Leverkusen Germany89
-
3Stuttgart Germany78
Total goals scored by the opposition
-
1Darmstadt 98 Germany86 Total goals scored by the opposition
-
2Bochum Germany74
-
3B. MGladbach Germany67
Total shots at goal
-
1Leverkusen Germany453 Total shots at goal
-
2Bayern Germany451
-
3Stuttgart Germany415
The total number of shots the team has allowed their opposition teams to take
-
1B. MGladbach Germany581 The total number of shots the team has allowed their opposition teams to take
-
2Darmstadt 98 Germany578
-
3Hoffenheim Germany572
Fouls committed
-
1Mainz 05 Germany474 Fouls committed
-
2Augsburgo Germany454
-
3Bochum Germany446
Fouls received
-
1Wolfsburgo Germany412 Fouls received
-
2Mainz 05 Germany410
-
3Bochum Germany409
Possession
Pos. | Team | Total |
---|---|---|
1 | Leverkusen | 62 |
2 | Bayern | 61 |
3 | Stuttgart | 60 |
Percentage of shots that ended in goals scored by the opposition
Pos. | Team | Total |
---|---|---|
1 | Darmstadt 98 | 14.88 |
2 | Bochum | 13.86 |
3 | Wolfsburgo | 12.99 |
Goal assist
Pos. | Team | Total |
---|---|---|
1 | Bayern | 72 |
2 | Leverkusen | 70 |
3 | Stuttgart | 58 |
Shot assist
Pos. | Team | Total |
---|---|---|
1 | Bayern | 507 |
2 | Leverkusen | 494 |
3 | Stuttgart | 415 |
Total dribbles where a team player beats an opponent
Pos. | Team | Total |
---|---|---|
1 | Bayern | 481 |
2 | Leverkusen | 348 |
3 | Stuttgart | 334 |
Total dribbles attempted
Pos. | Team | Total |
---|---|---|
1 | Bayern | 855 |
2 | Leverkusen | 677 |
3 | B. Dortmund | 632 |
Attempted dribbles which resulted in a loss of possession
Pos. | Team | Total |
---|---|---|
1 | Bayern | 374 |
2 | Leverkusen | 329 |
3 | Eintracht Fr. | 326 |
Percentage of dribbles won
Pos. | Team | Total |
---|---|---|
1 | RB Leipzig | 57.4 |
2 | Bayern | 56.26 |
3 | Stuttgart | 54.49 |
All duels for possession of the ball where possession was lost
Pos. | Team | Total |
---|---|---|
1 | Mainz 05 | 2019 |
2 | Bochum | 2007 |
3 | 1. FC Heidenheim 1846 | 1896 |
All duels for possession of the ball where possession was won
Pos. | Team | Total |
---|---|---|
1 | Bochum | 2014 |
2 | Mainz 05 | 1916 |
3 | 1. FC Heidenheim 1846 | 1840 |
All direct player on player confrontations for possession of the ball
Pos. | Team | Total |
---|---|---|
1 | Bochum | 4021 |
2 | Mainz 05 | 3935 |
3 | 1. FC Heidenheim 1846 | 3736 |
Percentage of duels won
Pos. | Team | Total |
---|---|---|
1 | RB Leipzig | 52.12 |
2 | Bayern | 51.62 |
3 | Friburgo | 51.1 |
Successful aerial duels
Pos. | Team | Total |
---|---|---|
1 | Bochum | 839 |
2 | 1. FC Heidenheim 1846 | 705 |
3 | Mainz 05 | 680 |
Total aerial duels
Pos. | Team | Total |
---|---|---|
1 | Bochum | 1672 |
2 | Mainz 05 | 1456 |
3 | 1. FC Heidenheim 1846 | 1336 |
Percentage of aerial duels won
Pos. | Team | Total |
---|---|---|
1 | Bayern | 55.42 |
2 | 1. FC Heidenheim 1846 | 52.77 |
3 | Leverkusen | 52.5 |
Player on player duels over possession of the ball where the ball is on the ground and possession is not won
Pos. | Team | Total |
---|---|---|
1 | Bayern | 1276 |
2 | 1. FC Heidenheim 1846 | 1265 |
3 | Mainz 05 | 1243 |
Duel where possession is won and ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Bayern | 1303 |
2 | B. Dortmund | 1248 |
3 | W. Bremen | 1238 |
Total duels over possession where ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Bayern | 2579 |
2 | Mainz 05 | 2479 |
3 | B. Dortmund | 2445 |
Percentage of ground duels won
Pos. | Team | Total |
---|---|---|
1 | RB Leipzig | 52.2 |
2 | Friburgo | 51.82 |
3 | Stuttgart | 51.19 |
Goals conceded from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Darmstadt 98 | 73 |
2 | Bochum | 68 |
3 | Hoffenheim | 61 |
Goals conceded from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | Darmstadt 98 | 13 |
2 | B. MGladbach | 11 |
3 | Friburgo | 9 |
Penalty goal conceded (and scored) against the team in question
Pos. | Team | Total |
---|---|---|
1 | Eintracht Fr. | 9 |
- | Bochum | 9 |
2 | 1. FC Heidenheim 1846 | 7 |
Own goal conceded
Pos. | Team | Total |
---|---|---|
1 | Bochum | 4 |
2 | Wolfsburgo | 3 |
- | Stuttgart | 3 |
Goals scored via an attempt using the left foot
Pos. | Team | Total |
---|---|---|
1 | Leverkusen | 31 |
2 | Bayern | 24 |
3 | Stuttgart | 23 |
Goals scored via an attempt using the right foot
Pos. | Team | Total |
---|---|---|
1 | Bayern | 50 |
2 | RB Leipzig | 47 |
3 | Leverkusen | 46 |
Total goals scored via a headed shot
Pos. | Team | Total |
---|---|---|
1 | Bayern | 19 |
2 | B. MGladbach | 14 |
- | W. Bremen | 14 |
Goal from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Bayern | 84 |
2 | Leverkusen | 78 |
3 | Stuttgart | 71 |
Goal from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | RB Leipzig | 11 |
- | Leverkusen | 11 |
2 | 1. FC Heidenheim 1846 | 10 |
Goal from a penalty
Pos. | Team | Total |
---|---|---|
1 | Leverkusen | 8 |
2 | Friburgo | 7 |
3 | B. Dortmund | 6 |
Percentage of penalties that ended in goals
Pos. | Team | Total |
---|---|---|
1 | B. Dortmund | 100 |
- | Leverkusen | 100 |
- | Darmstadt 98 | 100 |
Goal from a direct free kick
Pos. | Team | Total |
---|---|---|
1 | 1. FC Heidenheim 1846 | 2 |
- | B. Dortmund | 2 |
- | Bochum | 2 |
Percentage of shots than ended in goal
Pos. | Team | Total |
---|---|---|
1 | Bayern | 20.84 |
2 | Leverkusen | 19.65 |
3 | Hoffenheim | 19.58 |
Total crosses and corners made which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Colonia | 611 |
2 | 1. FC Heidenheim 1846 | 490 |
3 | Unión Berlín | 488 |
Accurate crosses
Pos. | Team | Total |
---|---|---|
1 | Bayern | 199 |
2 | Bochum | 188 |
3 | B. MGladbach | 181 |
Total attempted crosses
Pos. | Team | Total |
---|---|---|
1 | Colonia | 779 |
2 | 1. FC Heidenheim 1846 | 663 |
3 | Unión Berlín | 662 |
Percentage of accurate crosses
Pos. | Team | Total |
---|---|---|
1 | B. MGladbach | 31.53 |
2 | Bayern | 30.38 |
3 | W. Bremen | 29.1 |
Total number of unsuccessful passes
Pos. | Team | Total |
---|---|---|
1 | Bochum | 3693 |
2 | Mainz 05 | 3389 |
3 | 1. FC Heidenheim 1846 | 3362 |
Accurate passes that have a distance greater than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Darmstadt 98 | 1015 |
2 | B. Dortmund | 1006 |
3 | Bochum | 1001 |
Total long passes which go directly to an opponent
Pos. | Team | Total |
---|---|---|
1 | Bochum | 1399 |
2 | Mainz 05 | 1254 |
3 | Darmstadt 98 | 1204 |
Total passes longer than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Bochum | 2400 |
2 | Darmstadt 98 | 2219 |
3 | 1. FC Heidenheim 1846 | 2171 |
Percentage of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | Bochum | 63.98 |
2 | Leverkusen | 62.44 |
3 | Augsburgo | 57 |
Percentage of accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Leverkusen | 83.71 |
2 | Bayern | 82.21 |
3 | Stuttgart | 79.62 |
Accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Leverkusen | 11965 |
2 | Bayern | 9990 |
3 | Stuttgart | 9026 |
Passes made within the opposition half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Bochum | 3371 |
2 | 1. FC Heidenheim 1846 | 2935 |
3 | Mainz 05 | 2916 |
Total number of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | Leverkusen | 14294 |
2 | Bayern | 12152 |
3 | Stuttgart | 11337 |
Percentage of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | B. MGladbach | 55.11 |
2 | Eintracht Fr. | 54.92 |
3 | W. Bremen | 54.26 |
Percentage of pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Bayern | 93.14 |
2 | Leverkusen | 92.65 |
3 | Stuttgart | 91.86 |
A pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Stuttgart | 9474 |
2 | Bayern | 9262 |
3 | B. Dortmund | 9098 |
Passes made within own half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Eintracht Fr. | 1092 |
2 | B. MGladbach | 1043 |
3 | W. Bremen | 1013 |
Total number of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Stuttgart | 10314 |
2 | B. Dortmund | 10007 |
3 | Bayern | 9944 |
All accurate passes
Pos. | Team | Total |
---|---|---|
1 | Leverkusen | 20325 |
2 | Bayern | 19053 |
3 | Stuttgart | 18353 |
A player actively moves to intercept a pass between two opponents
Pos. | Team | Total |
---|---|---|
1 | Hoffenheim | 357 |
2 | Mainz 05 | 346 |
3 | B. MGladbach | 333 |
Total attempted passes
Pos. | Team | Total |
---|---|---|
1 | Leverkusen | 22893 |
2 | Bayern | 21441 |
3 | Stuttgart | 21114 |
Percentage of passes which are successfully collected by a team-mate
Pos. | Team | Total |
---|---|---|
1 | Bayern | 88.86 |
2 | Leverkusen | 88.78 |
3 | Stuttgart | 86.92 |
Total offsides
Pos. | Team | Total |
---|---|---|
1 | Bochum | 83 |
2 | Augsburgo | 81 |
3 | Leverkusen | 73 |
Total number of red cards receive from both 2nd yellows and straight reds
Pos. | Team | Total |
---|---|---|
1 | Unión Berlín | 7 |
2 | Wolfsburgo | 5 |
- | Hoffenheim | 5 |
Total number of red cards shown directly following a second yellow card
Pos. | Team | Total |
---|---|---|
1 | Hoffenheim | 4 |
- | Eintracht Fr. | 4 |
2 | Unión Berlín | 3 |
Player receives a yellow card for an infringement
Pos. | Team | Total |
---|---|---|
1 | Mainz 05 | 97 |
- | Bochum | 97 |
2 | Darmstadt 98 | 83 |
Total number of red straight cards
Pos. | Team | Total |
---|---|---|
1 | Unión Berlín | 4 |
2 | Wolfsburgo | 3 |
- | Friburgo | 3 |
Total cards
Pos. | Team | Total |
---|---|---|
1 | Mainz 05 | 100 |
2 | Bochum | 99 |
3 | Wolfsburgo | 87 |
Total attempts on goal which are off target or hit the post/crossbar
Pos. | Team | Total |
---|---|---|
1 | Bochum | 226 |
2 | Leverkusen | 212 |
3 | Bayern | 209 |
Shots on goal
Pos. | Team | Total |
---|---|---|
1 | Bayern | 242 |
2 | Leverkusen | 241 |
3 | RB Leipzig | 223 |
Total shots from direct free kicks
Pos. | Team | Total |
---|---|---|
1 | Leverkusen | 21 |
2 | Mainz 05 | 20 |
3 | Bochum | 18 |
TS_SHOTS_FOR_PENALTY
Pos. | Team | Total |
---|---|---|
1 | Friburgo | 9 |
2 | Stuttgart | 8 |
- | Leverkusen | 8 |
Shot blocked
Pos. | Team | Total |
---|---|---|
1 | Bayern | 187 |
2 | Leverkusen | 166 |
3 | Bochum | 149 |
Penalty conceded
Pos. | Team | Total |
---|---|---|
1 | Bochum | 11 |
- | Eintracht Fr. | 11 |
2 | 1. FC Heidenheim 1846 | 10 |
TS_SHOTS_FOR_POST
Pos. | Team | Total |
---|---|---|
1 | Leverkusen | 21 |
2 | Stuttgart | 20 |
- | Bayern | 20 |
Percentage of shots on target
Pos. | Team | Total |
---|---|---|
1 | RB Leipzig | 55.33 |
2 | Bayern | 53.66 |
3 | Leverkusen | 53.2 |
Percentage of games where no goals are conceded
Pos. | Team | Total |
---|---|---|
1 | Leverkusen | 47.06 |
2 | Stuttgart | 35.29 |
3 | Bayern | 32.35 |
No goals conceded in the game
Pos. | Team | Total |
---|---|---|
1 | Leverkusen | 16 |
2 | Stuttgart | 12 |
3 | Bayern | 11 |
Total occasions when the player concedes a free kick or penalty by handling the ball
Pos. | Team | Total |
---|---|---|
1 | RB Leipzig | 22 |
- | Bochum | 22 |
2 | Unión Berlín | 21 |
TS_CORNERS_FOR_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Leverkusen | 236 |
2 | Bayern | 229 |
3 | RB Leipzig | 200 |
TS_POSSESSION_RECOVERIES_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Bochum | 2116 |
2 | Leverkusen | 2052 |
3 | W. Bremen | 2048 |
TS_POSSESSION_LOSSES_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Bochum | 5444 |
2 | Mainz 05 | 5279 |
3 | 1. FC Heidenheim 1846 | 5209 |
Clearance off the goal line
Pos. | Team | Total |
---|---|---|
1 | Hoffenheim | 7 |
2 | Colonia | 5 |
- | Eintracht Fr. | 5 |
TS_TACKLES_SUCCESS
Pos. | Team | Total |
---|---|---|
1 | Colonia | 375 |
2 | Bochum | 366 |
3 | Eintracht Fr. | 359 |
TS_TACKLES_SUCCESS_PERCENTAGE
Pos. | Team | Total |
---|---|---|
1 | B. Dortmund | 64.96 |
2 | Unión Berlín | 64.12 |
3 | Bayern | 62.12 |
Tackles where possession was not won
Pos. | Team | Total |
---|---|---|
1 | W. Bremen | 253 |
2 | 1. FC Heidenheim 1846 | 249 |
3 | Wolfsburgo | 247 |