StandingsBundesliga 2024/2025

Totals Home Away
Position change and team PTS P W D L GF GC GD. Streak Next. match PTS P W D L GF GC GD. Streak Next. match PTS P W D L GF GC GD. Streak Next. match
82 34 25 7 2 99 32 67 W W D W W 44 17 14 2 1 53 16 37 L W D W W 38 17 11 5 1 46 16 30 D W W D W
69 34 19 12 3 72 43 29 D W D L D 34 17 10 4 3 36 22 14 L W D W L 35 17 9 8 0 36 21 15 W W D D D
60 34 17 9 8 68 46 22 D W D D W 34 17 10 4 3 41 22 19 L W W W D 26 17 7 5 5 27 24 3 W L D D W
57 34 17 6 11 71 51 20 W W W W W 36 17 11 3 3 44 19 25 L W W W W 21 17 6 3 8 27 32 -5 L W D W W
55 34 16 7 11 49 53 -4 W W D W L 30 17 9 3 5 32 26 6 L L W D L 25 17 7 4 6 17 27 -10 D D W W W
52 34 14 10 10 55 43 12 D L D W D 26 17 6 8 3 24 18 6 D D D D D 26 17 8 2 7 31 25 6 W L L L W
51 34 13 12 9 53 48 5 D L D D L 30 17 8 6 3 33 23 10 W W D D L 21 17 5 6 6 20 25 -5 D L W L D
51 34 14 9 11 54 57 -3 W D D D W 21 17 5 6 6 21 26 -5 L W W D D 30 17 9 3 5 33 31 2 W W W D W
50 34 14 8 12 64 53 11 D L W W W 23 17 7 2 8 35 27 8 L L L L W 27 17 7 6 4 29 26 3 L W D W W
45 34 13 6 15 55 57 -2 L L D L L 24 17 7 3 7 29 26 3 L W L D L 21 17 6 3 8 26 31 -5 W D L L L
43 34 11 10 13 56 54 2 D L L D W 16 17 3 7 7 27 30 -3 D L L L D 27 17 8 3 6 29 24 5 L L D L W
43 34 11 10 13 35 51 -16 D L L L L 23 17 6 5 6 18 20 -2 W L D L L 20 17 5 5 7 17 31 -14 W D W L L
40 34 10 10 14 35 51 -16 D D D L W 21 17 5 6 6 18 23 -5 D W D D L 19 17 5 4 8 17 28 -11 W W D D W
14
St. Pauli STP
32 34 8 8 18 28 41 -13 D D L D L 14 17 3 5 9 10 19 -9 W D D L L 18 17 5 3 9 18 22 -4 D L W D D
32 34 7 11 16 46 68 -22 L L D D L 17 17 4 5 8 25 36 -11 D D W L L 15 17 3 6 8 21 32 -11 L L L D D
29 34 8 5 21 37 64 -27 L W D W L 11 17 3 2 12 13 33 -20 W L L D L 18 17 5 3 9 24 31 -7 D W L W W
17
Holstein Kiel HOL
25 34 6 7 21 49 80 -31 D W W L L 14 17 4 2 11 24 41 -17 D L L W L 11 17 2 5 10 25 39 -14 L D D W L
25 34 6 7 21 33 67 -34 L D D L W 13 17 3 4 10 16 33 -17 L L L D L 12 17 3 3 11 17 34 -17 W L L D W

Updated at

Powered by Opta