Rankings
Total goals scored
-
1Bayern Germany47 Total goals scored
-
2Leverkusen Germany37
-
3Eintracht Fr. Germany35
Total goals scored by the opposition
-
1Holstein Kiel Germany38 Total goals scored by the opposition
-
2Bochum Germany35
-
3Augsburgo Germany32
Total shots at goal
-
1Bayern Germany212 Total shots at goal
-
2Leverkusen Germany184
-
3Stuttgart Germany162
The total number of shots the team has allowed their opposition teams to take
-
1Holstein Kiel Germany248 The total number of shots the team has allowed their opposition teams to take
-
2B. MGladbach Germany241
-
3RB Leipzig Germany238
Fouls committed
-
1Unión Berlín Germany207 Fouls committed
-
2Mainz 05 Germany195
-
3Holstein Kiel Germany191
Fouls received
-
1Stuttgart Germany191 Fouls received
-
2W. Bremen Germany180
-
3Augsburgo Germany169
Possession
Pos. | Team | Total |
---|---|---|
1 | Bayern | 72 |
2 | Leverkusen | 62 |
3 | B. Dortmund | 59 |
Percentage of shots that ended in goals scored by the opposition
Pos. | Team | Total |
---|---|---|
1 | Bayern | 16.88 |
2 | Augsburgo | 15.76 |
3 | Holstein Kiel | 15.32 |
Goal assist
Pos. | Team | Total |
---|---|---|
1 | Leverkusen | 29 |
2 | Bayern | 27 |
3 | Eintracht Fr. | 25 |
Shot assist
Pos. | Team | Total |
---|---|---|
1 | Bayern | 226 |
2 | Leverkusen | 196 |
3 | Stuttgart | 172 |
Total dribbles where a team player beats an opponent
Pos. | Team | Total |
---|---|---|
1 | Bayern | 191 |
2 | Eintracht Fr. | 143 |
3 | B. Dortmund | 136 |
Total dribbles attempted
Pos. | Team | Total |
---|---|---|
1 | Bayern | 352 |
2 | Eintracht Fr. | 276 |
3 | B. Dortmund | 267 |
Attempted dribbles which resulted in a loss of possession
Pos. | Team | Total |
---|---|---|
1 | Bayern | 161 |
2 | Leverkusen | 136 |
3 | Eintracht Fr. | 133 |
Percentage of dribbles won
Pos. | Team | Total |
---|---|---|
1 | Bayern | 54.26 |
2 | Friburgo | 54.08 |
3 | Eintracht Fr. | 51.81 |
All duels for possession of the ball where possession was lost
Pos. | Team | Total |
---|---|---|
1 | Unión Berlín | 814 |
2 | Mainz 05 | 810 |
3 | Hoffenheim | 783 |
All duels for possession of the ball where possession was won
Pos. | Team | Total |
---|---|---|
1 | Hoffenheim | 788 |
2 | 1. FC Heidenheim 1846 | 769 |
3 | Bayern | 754 |
All direct player on player confrontations for possession of the ball
Pos. | Team | Total |
---|---|---|
1 | Hoffenheim | 1571 |
2 | Unión Berlín | 1549 |
3 | Mainz 05 | 1547 |
Percentage of duels won
Pos. | Team | Total |
---|---|---|
1 | Bayern | 54.8 |
2 | B. Dortmund | 52.18 |
3 | 1. FC Heidenheim 1846 | 51.82 |
Unsuccessful aerial duels
Pos. | Team | Total |
---|---|---|
1 | St. Pauli | 298 |
2 | Mainz 05 | 292 |
3 | Unión Berlín | 282 |
Successful aerial duels
Pos. | Team | Total |
---|---|---|
1 | Unión Berlín | 263 |
2 | Mainz 05 | 261 |
3 | Augsburgo | 260 |
Total aerial duels
Pos. | Team | Total |
---|---|---|
1 | Mainz 05 | 553 |
2 | Unión Berlín | 545 |
3 | St. Pauli | 520 |
Percentage of aerial duels won
Pos. | Team | Total |
---|---|---|
1 | Bayern | 55.94 |
2 | B. Dortmund | 55.65 |
3 | RB Leipzig | 55.26 |
Player on player duels over possession of the ball where the ball is on the ground and possession is not won
Pos. | Team | Total |
---|---|---|
1 | RB Leipzig | 556 |
2 | Unión Berlín | 532 |
3 | Stuttgart | 528 |
Duel where possession is won and ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Bayern | 575 |
2 | Hoffenheim | 548 |
3 | RB Leipzig | 529 |
Total duels over possession where ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | RB Leipzig | 1085 |
2 | Hoffenheim | 1070 |
3 | Bayern | 1056 |
Percentage of ground duels won
Pos. | Team | Total |
---|---|---|
1 | Bayern | 54.45 |
2 | Friburgo | 53.56 |
3 | 1. FC Heidenheim 1846 | 53.07 |
Goals conceded from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Holstein Kiel | 33 |
2 | Augsburgo | 27 |
- | Hoffenheim | 27 |
Goals conceded from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | Bochum | 9 |
2 | Holstein Kiel | 5 |
- | Stuttgart | 5 |
Penalty goal conceded (and scored) against the team in question
Pos. | Team | Total |
---|---|---|
1 | Holstein Kiel | 4 |
2 | 1. FC Heidenheim 1846 | 3 |
- | B. Dortmund | 3 |
Own goal conceded
Pos. | Team | Total |
---|---|---|
1 | W. Bremen | 2 |
2 | Leverkusen | 1 |
- | B. MGladbach | 1 |
Goals scored via an attempt using the left foot
Pos. | Team | Total |
---|---|---|
1 | Leverkusen | 14 |
2 | Bayern | 13 |
3 | Stuttgart | 11 |
Goals scored via an attempt using the right foot
Pos. | Team | Total |
---|---|---|
1 | Bayern | 27 |
2 | Eintracht Fr. | 24 |
3 | RB Leipzig | 18 |
Total goals scored via a headed shot
Pos. | Team | Total |
---|---|---|
1 | B. MGladbach | 8 |
- | W. Bremen | 8 |
2 | Leverkusen | 7 |
Goal from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Bayern | 38 |
2 | Leverkusen | 33 |
3 | Eintracht Fr. | 32 |
Goal from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | Bayern | 9 |
2 | Wolfsburgo | 6 |
3 | Friburgo | 5 |
Goal from a penalty
Pos. | Team | Total |
---|---|---|
1 | Bayern | 5 |
2 | B. Dortmund | 3 |
- | 1. FC Heidenheim 1846 | 3 |
Percentage of penalties that ended in goals
Pos. | Team | Total |
---|---|---|
1 | B. Dortmund | 100 |
- | Bayern | 100 |
- | Hoffenheim | 100 |
Percentage of goals coming from penalties
Pos. | Team | Total |
---|---|---|
1 | 1. FC Heidenheim 1846 | 16.67 |
2 | B. Dortmund | 12 |
3 | Bayern | 10.64 |
Goal from a direct free kick
Pos. | Team | Total |
---|---|---|
1 | Eintracht Fr. | 2 |
2 | Mainz 05 | 1 |
- | B. Dortmund | 1 |
Percentage of shots than ended in goal
Pos. | Team | Total |
---|---|---|
1 | Wolfsburgo | 23.31 |
2 | Bayern | 22.17 |
3 | Eintracht Fr. | 21.6 |
Total crosses and corners made which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Hoffenheim | 242 |
2 | Stuttgart | 222 |
3 | Leverkusen | 220 |
Accurate crosses
Pos. | Team | Total |
---|---|---|
1 | Leverkusen | 92 |
2 | Hoffenheim | 85 |
3 | B. MGladbach | 82 |
Total attempted crosses
Pos. | Team | Total |
---|---|---|
1 | Hoffenheim | 327 |
2 | Leverkusen | 312 |
3 | Stuttgart | 294 |
Percentage of accurate crosses
Pos. | Team | Total |
---|---|---|
1 | B. MGladbach | 29.93 |
2 | Leverkusen | 29.49 |
3 | 1. FC Heidenheim 1846 | 28.75 |
Total number of unsuccessful passes
Pos. | Team | Total |
---|---|---|
1 | Unión Berlín | 1377 |
2 | Mainz 05 | 1364 |
3 | Friburgo | 1357 |
Accurate passes that have a distance greater than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Bochum | 394 |
2 | W. Bremen | 379 |
3 | Leverkusen | 377 |
Total passes longer than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Mainz 05 | 914 |
2 | Bochum | 901 |
3 | Holstein Kiel | 861 |
Percentage of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | Leverkusen | 64.47 |
2 | Bayern | 63.73 |
3 | Augsburgo | 60.7 |
Percentage of accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Bayern | 85.07 |
2 | Leverkusen | 83.1 |
3 | Stuttgart | 77.38 |
Accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Bayern | 6235 |
2 | Leverkusen | 5142 |
3 | Stuttgart | 3591 |
Passes made within the opposition half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Mainz 05 | 1213 |
2 | Unión Berlín | 1199 |
3 | Friburgo | 1168 |
Total number of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | Bayern | 7329 |
2 | Leverkusen | 6188 |
3 | Stuttgart | 4641 |
Percentage of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Holstein Kiel | 57.63 |
2 | B. MGladbach | 56.44 |
3 | W. Bremen | 52.91 |
Percentage of pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Bayern | 94.52 |
2 | B. Dortmund | 92.58 |
3 | Leverkusen | 92.53 |
A pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Bayern | 4211 |
2 | B. MGladbach | 3749 |
3 | B. Dortmund | 3642 |
Passes made within own half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | B. MGladbach | 421 |
2 | RB Leipzig | 417 |
3 | Holstein Kiel | 408 |
Total number of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Bayern | 4455 |
2 | B. MGladbach | 4170 |
3 | Stuttgart | 3963 |
All accurate passes
Pos. | Team | Total |
---|---|---|
1 | Bayern | 10381 |
2 | Leverkusen | 8495 |
3 | Stuttgart | 7139 |
A player actively moves to intercept a pass between two opponents
Pos. | Team | Total |
---|---|---|
1 | Mainz 05 | 168 |
2 | W. Bremen | 154 |
3 | B. MGladbach | 145 |
Total attempted passes
Pos. | Team | Total |
---|---|---|
1 | Bayern | 11500 |
2 | Leverkusen | 9599 |
3 | Stuttgart | 8310 |
Percentage of passes which are successfully collected by a team-mate
Pos. | Team | Total |
---|---|---|
1 | Bayern | 90.27 |
2 | Leverkusen | 88.5 |
3 | B. Dortmund | 86.73 |
Total offsides
Pos. | Team | Total |
---|---|---|
1 | B. MGladbach | 35 |
2 | RB Leipzig | 34 |
3 | Unión Berlín | 31 |
Total number of red cards receive from both 2nd yellows and straight reds
Pos. | Team | Total |
---|---|---|
1 | B. Dortmund | 3 |
- | Mainz 05 | 3 |
2 | Holstein Kiel | 2 |
Total number of red cards shown directly following a second yellow card
Pos. | Team | Total |
---|---|---|
1 | B. Dortmund | 2 |
- | Holstein Kiel | 2 |
- | Stuttgart | 2 |
Player receives a yellow card for an infringement
Pos. | Team | Total |
---|---|---|
1 | Unión Berlín | 43 |
2 | Augsburgo | 39 |
- | Wolfsburgo | 39 |
Total number of red straight cards
Pos. | Team | Total |
---|---|---|
1 | Mainz 05 | 1 |
- | B. Dortmund | 1 |
- | Augsburgo | 1 |
Total cards
Pos. | Team | Total |
---|---|---|
1 | Wolfsburgo | 41 |
- | Augsburgo | 41 |
2 | B. Dortmund | 36 |
Total attempts on goal which are off target or hit the post/crossbar
Pos. | Team | Total |
---|---|---|
1 | Bayern | 94 |
2 | Leverkusen | 88 |
3 | Augsburgo | 86 |
Shots on goal
Pos. | Team | Total |
---|---|---|
1 | Bayern | 118 |
2 | Leverkusen | 96 |
3 | Stuttgart | 85 |
Total shots from direct free kicks
Pos. | Team | Total |
---|---|---|
1 | Bayern | 9 |
2 | Leverkusen | 8 |
3 | Eintracht Fr. | 7 |
TS_SHOTS_FOR_PENALTY
Pos. | Team | Total |
---|---|---|
1 | Bayern | 5 |
2 | Leverkusen | 4 |
- | Stuttgart | 4 |
Shot blocked
Pos. | Team | Total |
---|---|---|
1 | Bayern | 78 |
2 | Leverkusen | 72 |
3 | Eintracht Fr. | 68 |
Penalty conceded
Pos. | Team | Total |
---|---|---|
1 | Holstein Kiel | 4 |
2 | 1. FC Heidenheim 1846 | 3 |
- | Unión Berlín | 3 |
TS_SHOTS_FOR_POST
Pos. | Team | Total |
---|---|---|
1 | Leverkusen | 11 |
2 | Bayern | 10 |
3 | Stuttgart | 8 |
Percentage of shots on target
Pos. | Team | Total |
---|---|---|
1 | RB Leipzig | 56.35 |
2 | Bayern | 55.66 |
3 | Mainz 05 | 52.63 |
Percentage of games where no goals are conceded
Pos. | Team | Total |
---|---|---|
1 | RB Leipzig | 53.33 |
2 | Bayern | 46.67 |
3 | St. Pauli | 33.33 |
No goals conceded in the game
Pos. | Team | Total |
---|---|---|
1 | RB Leipzig | 8 |
2 | Bayern | 7 |
3 | St. Pauli | 5 |
Total occasions when the player concedes a free kick or penalty by handling the ball
Pos. | Team | Total |
---|---|---|
1 | Augsburgo | 10 |
2 | RB Leipzig | 9 |
- | W. Bremen | 9 |
TS_CORNERS_FOR_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Leverkusen | 110 |
2 | Bayern | 99 |
3 | Eintracht Fr. | 83 |
TS_POSSESSION_RECOVERIES_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Bayern | 833 |
2 | RB Leipzig | 794 |
3 | Hoffenheim | 763 |
TS_POSSESSION_LOSSES_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Mainz 05 | 2157 |
2 | Unión Berlín | 2119 |
3 | Hoffenheim | 2055 |
Clearance off the goal line
Pos. | Team | Total |
---|---|---|
1 | Mainz 05 | 4 |
2 | Holstein Kiel | 3 |
- | W. Bremen | 3 |
Tackles made
Pos. | Team | Total |
---|---|---|
1 | Hoffenheim | 278 |
2 | 1. FC Heidenheim 1846 | 270 |
3 | St. Pauli | 268 |
TS_TACKLES_SUCCESS
Pos. | Team | Total |
---|---|---|
1 | Hoffenheim | 162 |
2 | RB Leipzig | 160 |
3 | Holstein Kiel | 155 |
TS_TACKLES_SUCCESS_PERCENTAGE
Pos. | Team | Total |
---|---|---|
1 | Friburgo | 65.02 |
2 | Leverkusen | 64.77 |
3 | Bochum | 64.29 |
Foul whilst in the process of trying to tackle the opposing player
Pos. | Team | Total |
---|---|---|
1 | Mainz 05 | 117 |
2 | Bochum | 109 |
3 | Unión Berlín | 103 |
Tackles where possession was not won
Pos. | Team | Total |
---|---|---|
1 | 1. FC Heidenheim 1846 | 121 |
2 | St. Pauli | 119 |
3 | Hoffenheim | 116 |
Updated at