Rankings
Total goals scored
-
1Argentina Argentina24 Total goals scored
-
2Uzbekistan Uzbekistan17
-
3Colombia Colombia16
Total goals scored by the opposition
-
1Curaçao Costa Rica12 Total goals scored by the opposition
-
-El Salvador El Salvador12
-
2Nicaragua Nicaragua11
Total shots at goal
-
1Argentina Argentina106 Total shots at goal
-
2Thailand Thailand95
-
3Chile Chile88
The total number of shots the team has allowed their opposition teams to take
-
1Chile Chile102 The total number of shots the team has allowed their opposition teams to take
-
2Uzbekistan Uzbekistan85
-
3Peru Peru83
Fouls committed
-
1Colombia Colombia127 Fouls committed
-
2Chile Chile119
-
3Uzbekistan Uzbekistan115
Fouls received
-
1Mexico Mexico108 Fouls received
-
2Colombia Colombia99
-
3Korea (Republic of) Korea (Republic of)91
Total dribbles attempted
Pos. | Team | Total |
---|---|---|
1 | Colombia | 148 |
2 | Chile | 124 |
3 | Uzbekistan | 123 |
Attempted dribbles which resulted in a loss of possession
Pos. | Team | Total |
---|---|---|
1 | Colombia | 79 |
2 | Uzbekistan | 69 |
3 | Mexico | 63 |
Percentage of dribbles won
Pos. | Team | Total |
---|---|---|
1 | Syrian Arab Republic | 80 |
2 | Slovakia | 75 |
3 | Belgium | 72.73 |
All duels for possession of the ball where possession was lost
Pos. | Team | Total |
---|---|---|
1 | Colombia | 412 |
2 | Uzbekistan | 399 |
3 | Chile | 356 |
All duels for possession of the ball where possession was won
Pos. | Team | Total |
---|---|---|
1 | Colombia | 414 |
2 | Uzbekistan | 385 |
3 | Mexico | 341 |
All direct player on player confrontations for possession of the ball
Pos. | Team | Total |
---|---|---|
1 | Colombia | 826 |
2 | Uzbekistan | 784 |
3 | Ecuador | 684 |
Percentage of duels won
Pos. | Team | Total |
---|---|---|
1 | Jordan | 62.3 |
2 | Morocco | 58.42 |
3 | North macedonia | 57.29 |
Unsuccessful aerial duels
Pos. | Team | Total |
---|---|---|
1 | Uzbekistan | 107 |
2 | Oman | 87 |
3 | Colombia | 86 |
Successful aerial duels
Pos. | Team | Total |
---|---|---|
1 | Uzbekistan | 115 |
2 | Colombia | 98 |
3 | Saudi Arabia | 95 |
Total aerial duels
Pos. | Team | Total |
---|---|---|
1 | Uzbekistan | 222 |
2 | Colombia | 184 |
3 | Ecuador | 168 |
Player on player duels over possession of the ball where the ball is on the ground and possession is not won
Pos. | Team | Total |
---|---|---|
1 | Colombia | 326 |
2 | Chile | 292 |
- | Uzbekistan | 292 |
Duel where possession is won and ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Colombia | 316 |
2 | Argentina | 271 |
3 | Uzbekistan | 270 |
Total duels over possession where ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Colombia | 642 |
2 | Uzbekistan | 562 |
3 | Chile | 542 |
Goals conceded from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Curaçao | 11 |
- | El Salvador | 11 |
2 | Nicaragua | 10 |
Goals conceded from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | Colombia | 3 |
- | Costa Rica | 3 |
2 | Jamaica | 2 |
Penalty goal conceded (and scored) against the team in question
Pos. | Team | Total |
---|---|---|
1 | El Salvador | 3 |
- | Tajikistan | 3 |
2 | Panama | 2 |
Own goal conceded
Pos. | Team | Total |
---|---|---|
1 | Timor | 2 |
- | El Salvador | 2 |
- | Myanmar | 2 |
Goals scored via an attempt using the left foot
Pos. | Team | Total |
---|---|---|
1 | Argentina | 13 |
2 | Venezuela (Bolivarian Republic of) | 6 |
3 | Serbia | 5 |
Goals scored via an attempt using the right foot
Pos. | Team | Total |
---|---|---|
1 | Uzbekistan | 13 |
2 | Mexico | 11 |
3 | Sweden | 10 |
Goal from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Argentina | 17 |
2 | Uzbekistan | 16 |
3 | Colombia | 15 |
Goal from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | Argentina | 7 |
2 | Korea (Republic of) | 4 |
3 | Sweden | 3 |
Goal from a penalty
Pos. | Team | Total |
---|---|---|
1 | Algeria | 3 |
- | Mexico | 3 |
- | Uzbekistan | 3 |
Percentage of goals coming from penalties
Pos. | Team | Total |
---|---|---|
1 | Uganda | 100 |
- | North macedonia | 100 |
2 | Iceland | 66.67 |
Goal from a direct free kick
Pos. | Team | Total |
---|---|---|
1 | Argentina | 2 |
- | Korea (Republic of) | 2 |
2 | Sweden | 1 |
Total number of unsuccessful passes
Pos. | Team | Total |
---|---|---|
1 | Uzbekistan | 837 |
2 | Chile | 623 |
3 | Colombia | 617 |
Accurate passes that have a distance greater than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Uzbekistan | 301 |
2 | Colombia | 279 |
3 | Chile | 274 |
Total long passes which go directly to an opponent
Pos. | Team | Total |
---|---|---|
1 | Uzbekistan | 286 |
2 | Peru | 203 |
3 | Mexico | 189 |
Total passes longer than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Uzbekistan | 587 |
2 | Colombia | 467 |
3 | Chile | 440 |
Passes made within the opposition half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Uzbekistan | 701 |
2 | Chile | 568 |
3 | Ecuador | 560 |
Percentage of pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Algeria | 96.18 |
2 | Spain | 96.14 |
3 | Switzerland | 95.68 |
A pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Chile | 2417 |
2 | Mexico | 2121 |
3 | Uzbekistan | 1911 |
Passes made within own half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Uzbekistan | 239 |
2 | Peru | 202 |
3 | Colombia | 187 |
Total number of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Chile | 2566 |
2 | Mexico | 2301 |
3 | Uzbekistan | 2150 |
A player actively moves to intercept a pass between two opponents
Pos. | Team | Total |
---|---|---|
1 | Uzbekistan | 108 |
2 | Colombia | 78 |
3 | Chile | 75 |
Total offsides
Pos. | Team | Total |
---|---|---|
1 | Colombia | 25 |
2 | Korea (Republic of) | 19 |
3 | Chile | 17 |
Total number of red cards shown directly following a second yellow card
Pos. | Team | Total |
---|---|---|
1 | Algeria | 1 |
- | Slovakia | 1 |
- | Luxembourg | 1 |
Player receives a yellow card for an infringement
Pos. | Team | Total |
---|---|---|
1 | Venezuela (Bolivarian Republic of) | 20 |
2 | Bolivia (Plurinational State of) | 15 |
3 | Colombia | 14 |
Total cards
Pos. | Team | Total |
---|---|---|
1 | Venezuela (Bolivarian Republic of) | 21 |
2 | Bolivia (Plurinational State of) | 16 |
- | Paraguay | 16 |
Total shots from direct free kicks
Pos. | Team | Total |
---|---|---|
1 | Argentina | 14 |
2 | Korea (Republic of) | 8 |
3 | Thailand | 7 |
TS_SHOTS_FOR_PENALTY
Pos. | Team | Total |
---|---|---|
1 | Iceland | 4 |
- | Uzbekistan | 4 |
2 | Algeria | 3 |
Penalty conceded
Pos. | Team | Total |
---|---|---|
1 | Tajikistan | 4 |
2 | El Salvador | 3 |
3 | Peru | 2 |
No goals conceded in the game
Pos. | Team | Total |
---|---|---|
1 | Argentina | 7 |
2 | Uzbekistan | 6 |
3 | Peru | 4 |
Total occasions when the player concedes a free kick or penalty by handling the ball
Pos. | Team | Total |
---|---|---|
1 | Colombia | 9 |
2 | New Zealand | 7 |
- | Russian Federation | 7 |
TS_CORNERS_FOR_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Argentina | 54 |
2 | Uzbekistan | 51 |
3 | Ecuador | 50 |
TS_POSSESSION_RECOVERIES_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Uzbekistan | 573 |
2 | Colombia | 491 |
3 | Chile | 488 |
TS_POSSESSION_LOSSES_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Uzbekistan | 1252 |
2 | Colombia | 1018 |
3 | Chile | 980 |
Clearance off the goal line
Pos. | Team | Total |
---|---|---|
1 | Costa Rica | 2 |
- | Iran (Islamic Republic of) | 2 |
- | Saudi Arabia | 2 |
Tackles made
Pos. | Team | Total |
---|---|---|
1 | Colombia | 148 |
2 | Uzbekistan | 132 |
3 | Argentina | 130 |
TS_TACKLES_SUCCESS
Pos. | Team | Total |
---|---|---|
1 | Colombia | 98 |
2 | Uzbekistan | 97 |
3 | Japan | 81 |
TS_TACKLES_SUCCESS_PERCENTAGE
Pos. | Team | Total |
---|---|---|
1 | Moldova (Republic of) | 81.25 |
2 | Greece | 80 |
3 | Trinidad and Tobago | 77.78 |
Foul whilst in the process of trying to tackle the opposing player
Pos. | Team | Total |
---|---|---|
1 | Uzbekistan | 78 |
2 | Colombia | 75 |
3 | Chile | 68 |
Updated at