StandingsLiga Boliviana Clausura 2019

Totals Home Away
Position change and team PTS P W D L GF GC GD. Streak Next. match PTS P W D L GF GC GD. Streak Next. match PTS P W D L GF GC GD. Streak Next. match
60 26 18 6 2 57 21 36 D W W W W 33 13 10 3 0 35 11 24 W D D W W 27 13 8 3 2 22 10 12 D W W W W
57 26 17 6 3 72 27 45 D W W W W 35 13 11 2 0 47 12 35 D W W W W 22 13 6 4 3 25 15 10 W W D W W
56 26 17 5 4 74 34 40 D L W W D 30 13 9 3 1 41 15 26 W W W W D 26 13 8 2 3 33 19 14 W W D L W
44 26 15 5 6 62 30 32 W L L W W 31 13 10 1 2 36 13 23 W D L W W 19 13 5 4 4 26 17 9 D W D W L
5
Always Ready CAR
44 26 13 5 8 54 40 14 W W L L W 26 13 8 2 3 34 16 18 W W W L W 18 13 5 3 5 20 24 -4 D L W W L
37 26 11 4 11 39 43 -4 D W L W L 22 13 6 4 3 22 19 3 D W W D L 15 13 5 0 8 17 24 -7 L L W W L
34 26 9 7 10 47 45 2 D L L L L 20 13 6 2 5 28 25 3 D L W L L 14 13 3 5 5 19 20 -1 D D D L L
33 26 10 3 13 34 55 -21 L W D L L 23 13 7 2 4 21 14 7 L W W D L 10 13 3 1 9 13 41 -28 W L L L L
9
Royal Pari RPA
28 26 7 7 12 28 40 -12 L D W L D 18 13 5 3 5 13 14 -1 D L L L L 10 13 2 4 7 15 26 -11 L L D W D
10
Aurora AUR
24 26 5 9 12 24 47 -23 L D W W W 15 13 3 6 4 11 16 -5 D W L D W 9 13 2 3 8 13 31 -18 D L L W W
22 26 6 4 16 35 57 -22 L L D L W 14 13 4 2 7 20 22 -2 L W W L L 8 13 2 2 9 15 35 -20 L L L D W
20 26 4 8 14 22 53 -31 D D D L L 14 13 3 5 5 14 24 -10 L D D D L 6 13 1 3 9 8 29 -21 L L D D L
17 26 5 8 13 30 42 -12 D W L L L 16 13 4 4 5 22 17 5 L W D L L 7 13 1 4 8 8 25 -17 L L D W L
14
Club Destroyers DTY
17 26 4 5 17 22 66 -44 D L W L L 14 13 4 2 7 16 22 -6 L L D W L 3 13 0 3 10 6 44 -38 D L L L L

Updated at

Powered by Opta