Updating to
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Lopes | ||||
Yanga-Mbiwa | ||||
Nkoulou | ||||
Morel | ||||
Da Silva | ||||
Rybus | ||||
Jordan Ferri | ||||
Darder | ||||
Gonalons | ||||
Tolisso | ||||
Cornet |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Adrian Semper | ||||
Stojanovic | ||||
Filip Benkovic | ||||
Schildenfeld | ||||
Pivaric | ||||
Domagoj Pavicic | ||||
Machado | ||||
Jonas | ||||
Ante Coric | ||||
Soudani | ||||
Junior Fernandes |
Bench
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Lucas Tousart | ||||
Rachid Ghezzal | ||||
Kalulu | ||||
Mouctar Diakhaby | ||||
Jordy Gaspar | ||||
Mathieu Gorgelin |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Mario Situm | ||||
Amer Gojak | ||||
Henríquez | ||||
Sigali | ||||
Borna Sosa | ||||
Dominik Livakovic |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00