Updating to
3' Goal Aubameyang
30' Yellow Card Castro
37' Yellow Card Ousmane Dembélé
58' Goal Christian Pulisic
60' Goal Aubameyang
64' Yellow Card Piszczek
84' Goal Aubameyang
80' Change Out Ousmane Dembélé in Kagawa
85' Change Out Aubameyang in Schürrle
87' Change Out Sokratis in Ginter
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Bürki | ||||
Piszczek | ||||
Bartra | ||||
Erik Durm | ||||
Schmelzer | ||||
Sokratis | ||||
Julian Weigl | ||||
Castro | ||||
Christian Pulisic | ||||
Aubameyang | x 3 | |||
Ousmane Dembélé |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Ederson Moraes | ||||
Nelsinho | ||||
Luisão | ||||
Nilsson-Lindelöf | ||||
Eliseu | ||||
André Almeida | ||||
Samaris | ||||
Franco Cervi | ||||
Pizzi | ||||
Mitroglou | - | |||
Salvio |
Bench
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Ginter | ||||
Schürrle | SC | |||
Kagawa | SC | |||
Weidenfeller | ||||
Felix Passlack | ||||
Raphael Guerreiro | ||||
Merino |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Andrija Zivkovic | - | |||
Jonás Gonçalves | - | |||
Raúl Jiménez | SC | |||
Jardel | ||||
André Horta | ||||
Julio César | ||||
Carrillo |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00