Updating to
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Buffon | ||||
Mattia De Sciglio | ||||
Chiellini | ||||
Benatia | ||||
Alex Sandro | ||||
Douglas Costa | ||||
Federico Bernardeschi | ||||
Khedira | ||||
Mandžukic | ||||
Pjanić | ||||
Higuaín | x 2 |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Lloris | ||||
Ben Davies | ||||
Davinson Sánchez | ||||
Vertonghen | ||||
Aurier | ||||
Eriksen | ||||
Eric Dier | ||||
Dele Alli | ||||
Dembélé | ||||
Lamela | ||||
Kane |
Bench
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Szczesny | ||||
Sturaro | SC | |||
Daniele Rugani | ||||
Rodrigo Bentancur | ||||
Simone Muratore | ||||
Marchisio | ||||
Asamoah | SC |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Heung-Min Son | SC | |||
Lucas Moura | SC | |||
Gazzaniga | ||||
Danny Rose | ||||
Sissoko | ||||
Wanyama | SC | |||
Trippier |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00