Updating to
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
S. Handanovic | ||||
Asamoah | ||||
D'Ambrosio | ||||
Skriniar | ||||
de Vrij | ||||
Borja Valero | ||||
Candreva | ||||
Brozovic | ||||
Perisic | ||||
Icardi | ||||
Politano |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Zoet | ||||
Trent Sainsbury | ||||
Denzel Dumfries | ||||
Viergever | ||||
Tasende | ||||
Steven Bergwijn | ||||
Erick Gutiérrez | ||||
Pablo Rosario | ||||
Hendrix | ||||
Hirving Lozano | ||||
Luuk de Jong |
Bench
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Ranocchia | ||||
Padelli | ||||
Vrsaljko | ||||
Nainggolan | ||||
Keita Baldé | ||||
Miranda | ||||
Lautaro Martínez |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Gastón Pereiro | ||||
Dante Rigo | ||||
Isimat-Mirin | ||||
Eloy Room | ||||
Donyell Malen | ||||
Aziz Eraltay | ||||
Michal Sadilek |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00