Rankings
Total goals scored
-
1M. City England32 Total goals scored
-
2Benfica Portugal26
-
-Real Madrid Spain26
Total goals scored by the opposition
-
1Viktoria Plzen Czech Republic24 Total goals scored by the opposition
-
2Mac. Haifa Israel21
-
3RB Leipzig Germany17
Total shots at goal
-
1M. City England153 Total shots at goal
-
2Real Madrid Spain149
-
3Nápoles Italy135
The total number of shots the team has allowed their opposition teams to take
-
1Inter Italy169 The total number of shots the team has allowed their opposition teams to take
-
2Milan Italy165
-
3Real Madrid Spain139
Fouls committed
-
1Milan Italy168 Fouls committed
-
2Inter Italy167
-
3Chelsea England137
Fouls received
-
1Milan Italy149 Fouls received
-
2Inter Italy148
-
3Nápoles Italy134
Percentage of shots that ended in goals scored by the opposition
Pos. | Team | Total |
---|---|---|
1 | Mac. Haifa | 22.34 |
2 | Viktoria Plzen | 22.22 |
3 | Celtic | 18.99 |
Shot assist
Pos. | Team | Total |
---|---|---|
1 | M. City | 164 |
2 | Real Madrid | 147 |
3 | Nápoles | 137 |
Total dribbles where a team player beats an opponent
Pos. | Team | Total |
---|---|---|
1 | M. City | 151 |
2 | Bayern | 121 |
3 | Real Madrid | 120 |
Total dribbles attempted
Pos. | Team | Total |
---|---|---|
1 | Real Madrid | 233 |
2 | Milan | 226 |
3 | M. City | 219 |
Attempted dribbles which resulted in a loss of possession
Pos. | Team | Total |
---|---|---|
1 | Real Madrid | 113 |
2 | Milan | 112 |
3 | Nápoles | 95 |
Percentage of dribbles won
Pos. | Team | Total |
---|---|---|
1 | M. City | 68.95 |
2 | RB Leipzig | 59.18 |
3 | Bayern | 57.89 |
Percentage of duels won
Pos. | Team | Total |
---|---|---|
1 | M. City | 55.77 |
2 | Nápoles | 54.26 |
3 | Real Madrid | 52.14 |
Percentage of aerial duels won
Pos. | Team | Total |
---|---|---|
1 | Liverpool | 60.34 |
2 | Mac. Haifa | 59.65 |
3 | M. City | 57.58 |
Goals conceded from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Viktoria Plzen | 22 |
2 | Ajax | 16 |
3 | RB Leipzig | 15 |
Goals conceded from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | Mac. Haifa | 6 |
2 | Salzburgo | 3 |
3 | Leverkusen | 2 |
Penalty goal conceded (and scored) against the team in question
Pos. | Team | Total |
---|---|---|
1 | Benfica | 3 |
- | D. Zagreb | 3 |
2 | Leverkusen | 2 |
Goals scored via an attempt using the left foot
Pos. | Team | Total |
---|---|---|
1 | M. City | 15 |
2 | Real Madrid | 10 |
- | Liverpool | 10 |
Goals scored via an attempt using the right foot
Pos. | Team | Total |
---|---|---|
1 | Bayern | 15 |
2 | Real Madrid | 13 |
3 | Benfica | 12 |
Goal from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | PSG | 4 |
- | Real Madrid | 4 |
- | M. City | 4 |
Percentage of goals coming from penalties
Pos. | Team | Total |
---|---|---|
1 | Oporto | 25 |
2 | Viktoria Plzen | 20 |
- | Salzburgo | 20 |
Percentage of accurate crosses
Pos. | Team | Total |
---|---|---|
1 | Viktoria Plzen | 35.11 |
2 | RB Leipzig | 28.95 |
3 | Ajax | 28.57 |
Percentage of accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | M. City | 84.25 |
2 | PSG | 83.25 |
3 | Real Madrid | 82.99 |
Accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | M. City | 4232 |
2 | Real Madrid | 3392 |
3 | Chelsea | 2745 |
Total number of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | M. City | 5023 |
2 | Real Madrid | 4087 |
3 | Chelsea | 3391 |
Percentage of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Shakhtar | 68.89 |
2 | Sp. Portugal | 62.63 |
3 | D. Zagreb | 55.85 |
A pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | M. City | 3232 |
2 | Real Madrid | 2991 |
3 | Nápoles | 2657 |
Total number of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | M. City | 3441 |
2 | Real Madrid | 3214 |
3 | Nápoles | 2932 |
All accurate passes
Pos. | Team | Total |
---|---|---|
1 | M. City | 7402 |
2 | Real Madrid | 6347 |
3 | Bayern | 5024 |
Total attempted passes
Pos. | Team | Total |
---|---|---|
1 | M. City | 8224 |
2 | Real Madrid | 7132 |
3 | Bayern | 5716 |
Percentage of passes which are successfully collected by a team-mate
Pos. | Team | Total |
---|---|---|
1 | M. City | 90 |
2 | PSG | 89.6 |
3 | Real Madrid | 88.99 |
Total number of red cards receive from both 2nd yellows and straight reds
Pos. | Team | Total |
---|---|---|
1 | Oporto | 3 |
2 | Eintracht Fr. | 2 |
3 | Leverkusen | 1 |
Total number of red cards shown directly following a second yellow card
Pos. | Team | Total |
---|---|---|
1 | Oporto | 3 |
2 | Sp. Portugal | 2 |
3 | Leverkusen | 1 |
Total number of red straight cards
Pos. | Team | Total |
---|---|---|
1 | Sp. Portugal | 1 |
- | Eintracht Fr. | 1 |
2 | Leverkusen | 0 |
Total attempts on goal which are off target or hit the post/crossbar
Pos. | Team | Total |
---|---|---|
1 | Real Madrid | 68 |
2 | M. City | 62 |
- | Nápoles | 62 |
Shots on goal
Pos. | Team | Total |
---|---|---|
1 | M. City | 91 |
2 | Real Madrid | 81 |
3 | Bayern | 75 |
Penalty conceded
Pos. | Team | Total |
---|---|---|
1 | Oporto | 4 |
- | Eintracht Fr. | 4 |
2 | Leverkusen | 3 |
TS_CORNERS_FOR_TOTAL
Pos. | Team | Total |
---|---|---|
1 | M. City | 79 |
2 | Inter | 68 |
3 | Real Madrid | 64 |
TS_TACKLES_SUCCESS_PERCENTAGE
Pos. | Team | Total |
---|---|---|
1 | PSG | 65.81 |
2 | Oporto | 64.71 |
3 | Leverkusen | 64.08 |