StandingsChampions League 2025/2026

Totals Home Away
Position change and team PTS P W D L GF GC GD. Streak Next. match PTS P W D L GF GC GD. Streak Next. match PTS P W D L GF GC GD. Streak Next. match
24 8 8 0 0 23 4 19 W W W W W 12 4 4 0 0 12 3 9 W W W W   12 4 4 0 0 11 1 10 W W W W  
21 8 7 0 1 22 8 14 W L W W W 12 4 4 0 0 12 2 10 W W W W   9 4 3 0 1 10 6 4 W W L W  
18 8 6 0 2 20 8 12 W L W W W 9 4 3 0 1 11 6 5 W W L W   9 4 3 0 1 9 2 7 L W W W  
17 8 5 2 1 17 7 10 W L W W W 12 4 4 0 0 10 0 10 W W W W   5 4 1 2 1 7 7 0 D D L W  
16 8 5 1 2 22 14 8 D L W W W 9 4 3 0 1 13 5 8 L W W W   7 4 2 1 1 9 9 0 W D L W  
16 8 5 1 2 17 10 7 D W L W W 12 4 4 0 0 10 1 9 W W W W   4 4 1 1 2 7 9 -2 L D L W  
16 8 5 1 2 17 11 6 D W L W W 12 4 4 0 0 11 3 8 W W W W   4 4 1 1 2 6 8 -2 L D L W  
16 8 5 1 2 15 9 6 W L W L W 9 4 3 0 1 8 3 5 W W L W   7 4 2 1 1 7 6 1 D W W L  
15 8 5 0 3 21 12 9 L W L W L 9 4 3 0 1 10 4 6 W W L W   6 4 2 0 2 11 8 3 W L W L  
15 8 5 0 3 15 7 8 W L L L W 6 4 2 0 2 6 5 1 W W L L   9 4 3 0 1 9 2 7 W W L W  
14 8 4 2 2 21 11 10 L W D L D 7 4 2 1 1 11 6 5 W L W D   7 4 2 1 1 10 5 5 W W D L  
14 8 4 2 2 17 7 10 W L D W D 9 4 3 0 1 9 2 7 L W W W   5 4 1 2 1 8 5 3 W L D D  
13 8 3 4 1 14 10 4 D W W W D 8 4 2 2 0 9 5 4 D D W W   5 4 1 2 1 5 5 0 D L W D  
13 8 4 1 3 17 15 2 W W W D L 9 4 3 0 1 11 5 6 W W W L   4 4 1 1 2 6 10 -4 L L W D  
13 8 4 1 3 10 10 0 W W W L L 7 4 2 1 1 6 5 1 W D W L   6 4 2 0 2 4 5 -1 L W W L  
12 8 3 3 2 13 14 -1 W W D L W 5 4 1 2 1 8 10 -2 D L D W   7 4 2 1 1 5 4 1 D W W L  
11 8 3 2 3 19 17 2 L W D L L 7 4 2 1 1 10 5 5 W W D L   4 4 1 1 2 9 12 -3 D W L L  
11 8 3 2 3 10 14 -4 D L W W W 5 4 1 2 1 6 5 1 D D L W   6 4 2 0 2 4 9 -5 L L W W  
10 8 3 1 4 15 17 -2 D L L W W 7 4 2 1 1 10 7 3 W D L W   3 4 1 0 3 5 10 -5 L L L W  
10 8 3 1 4 9 11 -2 W L L D L 7 4 2 1 1 5 3 2 W W L D   3 4 1 0 3 4 8 -4 L W L L  
10 8 2 4 2 8 14 -6 W D W L D 6 4 1 3 0 3 2 1 D D W D   4 4 1 1 2 5 12 -7 L W D L  
10 8 3 1 4 13 21 -8 D L L W L 7 4 2 1 1 9 8 1 W D L W   3 4 1 0 3 4 13 -9 W L L L  
9 8 2 3 3 14 15 -1 L L D W W 4 4 1 1 2 7 7 0 D L L W   5 4 1 2 1 7 8 -1 D L D W  
9 8 3 0 5 10 12 -2 L W W L W 6 4 2 0 2 8 6 2 L L W W   3 4 1 0 3 2 6 -4 L L W L  
9 8 3 0 5 11 14 -3 L W W L L 6 4 2 0 2 6 5 1 W L W L   3 4 1 0 3 5 9 -4 L L W L  
26
Pafos PFC
9 8 2 3 3 8 11 -3 W D L L W 7 4 2 1 1 8 8 0 L W D W   2 4 0 2 2 0 3 -3 D D L L  
9 8 3 0 5 8 17 -9 L W L L W 3 4 1 0 3 3 11 -8 L L L W   6 4 2 0 2 5 6 -1 W L W L  
8 8 2 2 4 16 16 0 D W L L L 3 4 1 0 3 10 10 0 L W L L   5 4 1 2 1 6 6 0 D D W L  
8 8 2 2 4 9 14 -5 L D D W L 4 4 1 1 2 5 6 -1 L W D L   4 4 1 1 2 4 8 -4 L L D W  
8 8 2 2 4 9 15 -6 D W L D L 7 4 2 1 1 6 4 2 W D W L   1 4 0 1 3 3 11 -8 L L L D  
8 8 2 2 4 12 21 -9 L W W D L 5 4 1 2 1 8 9 -1 D L W D   3 4 1 0 3 4 12 -8 L L W L  
6 8 2 0 6 8 21 -13 L L W W L 0 4 0 0 4 1 9 -8 L L L L   6 4 2 0 2 7 12 -5 L L W W  
4 8 1 1 6 10 21 -11 D L L L L 3 4 1 0 3 6 11 -5 W L L L   1 4 0 1 3 4 10 -6 L D L L  
3 8 0 3 5 5 19 -14 L D L L L 2 4 0 2 2 4 9 -5 D L D L   1 4 0 1 3 1 10 -9 L D L L  
1 8 0 1 7 5 18 -13 L L L L L 1 4 0 1 3 5 9 -4 D L L L   0 4 0 0 4 0 9 -9 L L L L  
36
Kairat Almaty KAI
1 8 0 1 7 7 22 -15 L L L L L 1 4 0 1 3 1 10 -9 L D L L   0 4 0 0 4 6 12 -6 L L L L  

Updated at

Powered by Opta