Chile Apertura
Updating to
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
José Gamonal | ||||
Cristobal Vergara | ||||
Nicolás Ramírez | ||||
Diego Díaz | ||||
John Santander | ||||
Mathías Riquero | ||||
Harbottle | ||||
Cris Martínez | ||||
Rubén Cepeda | ||||
Canío | ||||
Matías Donoso |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Cristian Muñoz | ||||
Hector Berrios | ||||
Gustavo Mencia | ||||
Felipe Muñoz | ||||
Ronald de la Fuente | ||||
Hugo Droguett | ||||
Camargo | ||||
Jean Meneses | ||||
Jonathan Benítez | ||||
Fernando Manríquez | ||||
Walter Ponce |
Bench
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Jaime Soto | ||||
Sebastián Díaz | ||||
Fernando Otarola | ||||
Joaquín Aros | ||||
Rubén Farfán | ||||
Fernando Quiroz | ||||
Claudio Zamorano |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Francisco Alarcón | ||||
Felipe Fritz | ||||
Guillermo Pacheco | ||||
Francisco Portillo | ||||
Daniel Castillo | ||||
José Huentelaf | ||||
Wladimir Cid |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00