Chile Apertura
Updating to
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Diego Sánchez | ||||
Diego Sosa | ||||
Ángelo Pizzorno | ||||
Ramiro González Hernández | ||||
Juan Pablo Gómez | ||||
Pablo Aránguiz | ||||
Santiago Gallucci | ||||
Pablo Galdames | ||||
Guillermo Hauche | ||||
Sebastian Jaime | ||||
Canales |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Eduardo Lobos | ||||
Camilo Rodríguez | ||||
Francisco Venegas | ||||
Dylan Zúñiga | ||||
Cristian Suárez | ||||
Lucas Mugni | ||||
Cuevas | ||||
Kevin Medel | ||||
Oscar Salinas | ||||
Sebastián Leyton | SC | |||
Patricio Rubio |
Bench
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Carlos Muñoz | SC | |||
Fernando Meneses | SC | |||
Christian Bravo | ||||
Cristián Guerra | ||||
Jorge Ampuero | ||||
Jose Sierra | ||||
Israel Poblete | SC |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Matías Leiva | ||||
Marcos Velásquez | ||||
Gino Alucema | ||||
Jaime Carreño | ||||
Franco Ragusa | ||||
Raúl Becerra | SC | |||
Sebastián Pérez |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00