Chile Apertura
Position | Player | Total | Average |
---|---|---|---|
1 | Antofagasta Chile | 32Good crosses % | 2.13Per game |
2 | Colo Colo Chile | 31 | 2.07 |
3 | U. Católica Chile | 29 | 1.93 |
Palestino Chile | 29 | 1.93 | |
4 | Wanderers Chile | 28 | 1.87 |
5 | Deportes Temuco Chile | 27 | 1.80 |
6 | CD San Luis Chile | 26 | 1.73 |
U. Española Chile | 26 | 1.73 | |
U. de Chile Chile | 26 | 1.73 | |
D. Iquique Chile | 26 | 1.73 | |
7 | U. de Conce Chile | 25 | 1.67 |
A. Italiano Chile | 25 | 1.67 | |
8 | Huachipato Chile | 24 | 1.60 |
9 | Curicó Unido Chile | 23 | 1.53 |
10 | Everton Viña Chile | 22 | 1.47 |
O´Higgins Chile | 22 | 1.47 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00