Position | Player | Total | Average |
---|---|---|---|
1 | Colo Colo Chile | 245Shots | 16.33Per game |
2 | Wanderers Chile | 244 | 16.27 |
3 | Antofagasta Chile | 233 | 15.53 |
4 | D. Iquique Chile | 232 | 15.47 |
5 | O´Higgins Chile | 223 | 14.87 |
6 | U. Católica Chile | 222 | 14.80 |
Huachipato Chile | 222 | 14.80 | |
7 | Palestino Chile | 216 | 14.40 |
8 | Cobresal Chile | 202 | 13.47 |
9 | Everton Viña Chile | 201 | 13.40 |
10 | U. Española Chile | 200 | 13.33 |
11 | U. de Chile Chile | 198 | 13.20 |
12 | U. de Conce Chile | 194 | 12.93 |
13 | A. Italiano Chile | 188 | 12.53 |
14 | Deportes Temuco Chile | 152 | 10.13 |
15 | CD San Luis Chile | 151 | 10.07 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00