Position | Player | Total | Average |
---|---|---|---|
1 | U. Católica Chile | 52Cards | 3.47Per game |
A. Italiano Chile | 52 | 3.47 | |
Huachipato Chile | 52 | 3.47 | |
2 | U. de Chile Chile | 50 | 3.33 |
3 | U. Española Chile | 48 | 3.20 |
4 | U. de Conce Chile | 47 | 3.13 |
5 | O´Higgins Chile | 44 | 2.93 |
Cobresal Chile | 44 | 2.93 | |
6 | D. Iquique Chile | 41 | 2.73 |
7 | CD San Luis Chile | 40 | 2.67 |
Wanderers Chile | 40 | 2.67 | |
Everton Viña Chile | 40 | 2.67 | |
8 | Palestino Chile | 38 | 2.53 |
9 | Deportes Temuco Chile | 37 | 2.47 |
10 | Colo Colo Chile | 35 | 2.33 |
11 | Antofagasta Chile | 32 | 2.13 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00