Clasificación Mundial 2026 - África 2023

Results

Sunday 31 of August Matchday 7

  • CANCELLED
    Eritrea
    0 - 0
    Zambia
  • CANCELLED
    Eritrea
    0 - 0
    Zambia

Wednesday 3 of September Matchday 7

Thursday 4 of September Matchday 7

  • Finished
    Chad
    1 - 1
  • Finished
    Mauritius
    0 - 2
  • Finished
    0 - 1
    Libya
  • Finished
    Guinea Bis.
    1 - 1
    Sierra Leona
  • Finished
    S. Tomé y Príncipe
    2 - 3
    Guinea Ecu.
  • Finished
    Madagascar
    2 - 0
    Rep. Centroafricana
  • Finished
    3 - 0
    Swazilandia
  • Finished
    3 - 0
    comoras
  • Finished
    3 - 0
    Liberia
  • Finished
    3 - 1
    Botsuana

Friday 5 of September Matchday 7

Saturday 6 of September Matchday 7

Standings

Group standings A
Group A
# Team PTS P W D L GF GC GD.
1 Egypt EGI 26 10 8 2 0 20 2 18
2 Burkina Faso BFA 21 10 6 3 1 23 8 15
3 Sierra Leona SLN 15 10 4 3 3 12 10 2
4 Guinea Bis. GUB 10 10 2 4 4 8 10 -2
5 Ethiopia ETH 9 10 2 3 5 9 14 -5
6 Djibouti DJI 1 10 0 1 9 5 33 -28
Results of group A
Group standings B
Group B
# Team PTS P W D L GF GC GD.
1 Senegal SEN 24 10 7 3 0 22 3 19
2 RD Congo CON 22 10 7 1 2 15 6 9
3 Sudan SUD 13 10 3 4 3 8 6 2
4 Togo TOG 8 10 1 5 4 5 10 -5
5 Mauritania MTN 7 10 1 4 5 4 13 -9
6 South Sudan SSD 5 10 0 5 5 3 19 -16
Results of group B
Group standings C
Group C
# Team PTS P W D L GF GC GD.
1 Sudáfrica SAF 18 10 5 3 2 15 9 6
2 Nigeria NIG 17 10 4 5 1 15 8 7
3 Benin BEN 17 10 5 2 3 12 11 1
4 Lesotho LES 12 10 3 3 4 9 12 -3
5 Rwanda RWA 11 10 3 2 5 5 9 -4
6 Zimbabwe ZIM 5 10 0 5 5 5 12 -7
Results of group C
Group standings D
Group D
# Team PTS P W D L GF GC GD.
1 Cabo Verde CVE 23 10 7 2 1 16 8 8
2 Cameroon CAM 19 10 5 4 1 17 5 12
3 Libya LIB 16 10 4 4 2 12 10 2
4 Angola ANG 12 10 2 6 2 9 8 1
5 Mauritius MRC 6 10 1 3 6 7 17 -10
6 Swazilandia SWZ 3 10 0 3 7 6 19 -13
Results of group D
Group standings E
Group E
# Team PTS P W D L GF GC GD.
1 Morocco MAR 24 8 8 0 0 22 2 20
2 Niger NGR 15 8 5 0 3 11 10 1
3 Tanzania, United Republic of TNZ 10 8 3 1 4 6 7 -1
4 Zambia ZAM 9 8 3 0 5 10 10 0
5 Congo CGO 1 8 0 1 7 4 24 -20
6 Eritrea ERI 0 0 0 0 0 0 0 0
Results of group E
Group standings F
Group F
# Team PTS P W D L GF GC GD.
1 C. Marfil CdM 26 10 8 2 0 25 0 25
2 Gabon GAB 25 10 8 1 1 22 9 13
3 Gambia GAM 13 10 4 1 5 27 18 9
4 Kenya KEN 12 10 3 3 4 18 14 4
5 Burundi BDI 10 10 3 1 6 13 13 0
6 Seychelles SEY 0 10 0 0 10 2 53 -51
Results of group F
Group standings G
Group G
# Team PTS P W D L GF GC GD.
1 Algeria ALG 25 10 8 1 1 24 8 16
2 Uganda UGA 18 10 6 0 4 14 9 5
3 Mozambique MZB 18 10 6 0 4 14 17 -3
4 Guinea GUN 15 10 4 3 3 11 8 3
5 Botsuana BOT 10 10 3 1 6 12 16 -4
6 Somalia SOM 1 10 0 1 9 3 20 -17
Results of group G
Group standings H
Group H
# Team PTS P W D L GF GC GD.
1 Tunisia TUN 28 10 9 1 0 22 0 22
2 Namibia NMB 15 10 4 3 3 13 10 3
3 Liberia LBE 15 10 4 3 3 13 11 2
4 Malawi MLW 13 10 4 1 5 11 10 1
5 Guinea Ecu. GEQ 11 10 3 2 5 8 15 -7
6 S. Tomé y Príncipe STP 3 10 1 0 9 5 26 -21
Results of group H
Group standings I
Group I
# Team PTS P W D L GF GC GD.
1 Ghana GHA 25 10 8 1 1 23 6 17
2 Madagascar MDG 19 10 6 1 3 17 12 5
3 Mali MLI 18 10 5 3 2 17 6 11
4 comoras COM 15 10 5 0 5 12 13 -1
5 Rep. Centroafricana RCA 8 10 2 2 6 11 24 -13
6 Chad CHA 1 10 0 1 9 5 24 -19
Results of group I

Updated at

Powered by Opta