Position | Player | Total | Average |
---|---|---|---|
1 | Millonarios Colombia | 56Offsides against | 2.33Per game |
América de Cali Colombia | 56 | 2.33 | |
2 | Jaguares FC Colombia | 52 | 2.36 |
3 | Atlético Bucaramanga Colombia | 48 | 2.18 |
4 | Medellín Colombia | 46 | 2.09 |
5 | Santa Fe Colombia | 45 | 2.25 |
6 | Tolima Colombia | 44 | 2.20 |
La Equidad Colombia | 44 | 2.20 | |
7 | Nacional Colombia | 42 | 1.62 |
8 | Tigres FC Colombia | 41 | 2.05 |
9 | Deportivo Cali Colombia | 40 | 1.54 |
10 | Cortulúa Colombia | 38 | 1.90 |
11 | Huila Colombia | 36 | 1.80 |
12 | Alianza Colombia | 35 | 1.75 |
13 | Junior Colombia | 34 | 1.70 |
14 | Once Caldas Colombia | 33 | 1.65 |
15 | Envigado Colombia | 32 | 1.60 |
16 | Patriotas Colombia | 31 | 1.55 |
17 | Rionegro Águilas Colombia | 30 | 1.50 |
18 | Pasto Colombia | 27 | 1.23 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00