Position | Player | Total | Average |
---|---|---|---|
1 | Cortulúa Colombia | 28Goals conceded from inside the area | 1.40Per game |
2 | Once Caldas Colombia | 26 | 1.30 |
3 | Tolima Colombia | 25 | 1.25 |
4 | Huila Colombia | 24 | 1.20 |
5 | Deportivo Cali Colombia | 23 | 0.88 |
6 | Alianza Colombia | 22 | 1.10 |
7 | Junior Colombia | 21 | 1.05 |
Medellín Colombia | 21 | 0.95 | |
8 | América de Cali Colombia | 19 | 0.79 |
9 | Envigado Colombia | 18 | 0.90 |
Patriotas Colombia | 18 | 0.90 | |
10 | Jaguares FC Colombia | 17 | 0.77 |
Pasto Colombia | 17 | 0.77 | |
Tigres FC Colombia | 17 | 0.85 | |
Santa Fe Colombia | 17 | 0.85 | |
Atlético Bucaramanga Colombia | 17 | 0.77 | |
11 | Rionegro Águilas Colombia | 16 | 0.80 |
12 | La Equidad Colombia | 14 | 0.70 |
Millonarios Colombia | 14 | 0.58 | |
13 | Nacional Colombia | 12 | 0.46 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00