Colombia Ii
Position | Player | Total | Average |
---|---|---|---|
1 | Medellín Colombia | 174Shots from outside the area conceded | 8.70Per game |
2 | Santa Fe Colombia | 164 | 6.31 |
3 | Atlético Bucaramanga Colombia | 157 | 7.85 |
4 | Once Caldas Colombia | 155 | 7.75 |
5 | Pasto Colombia | 146 | 7.30 |
Patriotas Colombia | 146 | 7.30 | |
6 | América de Cali Colombia | 144 | 6.00 |
7 | Tigres FC Colombia | 137 | 6.85 |
8 | Junior Colombia | 136 | 6.18 |
9 | Huila Colombia | 135 | 6.75 |
Rionegro Águilas Colombia | 135 | 6.75 | |
10 | Jaguares FC Colombia | 134 | 6.09 |
11 | Alianza Colombia | 133 | 6.65 |
12 | Tolima Colombia | 132 | 5.50 |
13 | Millonarios Colombia | 131 | 5.04 |
14 | La Equidad Colombia | 119 | 5.41 |
15 | Deportivo Cali Colombia | 115 | 5.75 |
16 | Envigado Colombia | 109 | 5.45 |
17 | Nacional Colombia | 107 | 4.86 |
18 | Cortulúa Colombia | 95 | 4.75 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00