Rankings
Total number of matches a player has started
Pos. | Team | Total |
---|---|---|
1 | Aquino | 6 |
- | Jesús Dueñas | 6 |
- | Guzmán | 6 |
Total minutes played
Pos. | Team | Total |
---|---|---|
1 | Guzmán | 540 |
- | Guido Pizarro | 540 |
- | Gignac | 540 |
Substituted off
Pos. | Team | Total |
---|---|---|
1 | Leo Suárez | 4 |
- | Bengtson | 4 |
2 | José Cifuentes | 3 |
Player was brought on as a substitute
Pos. | Team | Total |
---|---|---|
1 | Escoboza | 3 |
- | Francisco Ginella | 3 |
- | Raymundo Fulgencio | 3 |
Sum of all of players ball events
Pos. | Team | Total |
---|---|---|
1 | Rafael Carioca | 496 |
2 | Jesús Dueñas | 481 |
3 | Guido Pizarro | 465 |
Goal assist
Pos. | Team | Total |
---|---|---|
1 | Richard Sánchez | 3 |
- | Luis Quiñónes | 3 |
2 | Josef Martínez | 2 |
Shot assist
Pos. | Team | Total |
---|---|---|
1 | João Paulo | 4 |
2 | Richard Sánchez | 3 |
- | Maidana | 3 |
Total dribbles where a team player beats an opponent
Pos. | Team | Total |
---|---|---|
1 | Luis Rodríguez | 15 |
2 | Leo Suárez | 14 |
3 | Gonzalo Martinez | 12 |
Attempted dribbles which resulted in a loss of possession
Pos. | Team | Total |
---|---|---|
1 | Valentín Castellanos | 10 |
2 | Aquino | 8 |
- | Francisco Córdova | 8 |
Percentage of dribbles won
Pos. | Team | Total |
---|---|---|
1 | Snatiago Naveda Lara | 100 |
- | Narciso Orellana | 100 |
- | Sebastián Cáceres | 100 |
Total number of games played
Pos. | Team | Total |
---|---|---|
1 | Aquino | 6 |
- | Jesús Dueñas | 6 |
- | Guzmán | 6 |
All duels for possession of the ball where possession was lost
Pos. | Team | Total |
---|---|---|
1 | Bengtson | 46 |
2 | Vela | 37 |
3 | Valentín Castellanos | 35 |
All duels for possession of the ball where possession was won
Pos. | Team | Total |
---|---|---|
1 | Guido Pizarro | 41 |
2 | Luis Rodríguez | 40 |
3 | Francisco Córdova | 39 |
All direct player on player confrontations for possession of the ball
Pos. | Team | Total |
---|---|---|
1 | Vela | 76 |
2 | Luis Rodríguez | 69 |
3 | Bengtson | 67 |
Percentage of duels won
Pos. | Team | Total |
---|---|---|
1 | Guzmán | 100 |
- | Guzan | 100 |
- | Sean Johnson | 100 |
Unsuccessful aerial duels
Pos. | Team | Total |
---|---|---|
1 | Bengtson | 20 |
2 | Federico Viñas | 16 |
3 | Santiago Cáseres | 12 |
Successful aerial duels
Pos. | Team | Total |
---|---|---|
1 | Justin Arboleda | 20 |
2 | Guido Pizarro | 15 |
3 | Chanot | 13 |
Total aerial duels
Pos. | Team | Total |
---|---|---|
1 | Justin Arboleda | 31 |
2 | Bengtson | 28 |
3 | Santiago Cáseres | 22 |
Percentage of aerial duels won
Pos. | Team | Total |
---|---|---|
1 | Narciso Orellana | 100 |
- | Andrés Ibargüen | 100 |
- | Navarro | 100 |
Duel where possession is won and ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Francisco Córdova | 38 |
2 | Luis Rodríguez | 37 |
- | Vela | 37 |
Total duels over possession where ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Vela | 69 |
2 | Luis Rodríguez | 64 |
3 | Francisco Córdova | 62 |
Fouls committed
Pos. | Team | Total |
---|---|---|
1 | Deybi Flores | 16 |
2 | Bengtson | 15 |
- | Justin Arboleda | 15 |
Fouls received
Pos. | Team | Total |
---|---|---|
1 | Vela | 21 |
2 | Francisco Córdova | 17 |
3 | Guido Pizarro | 14 |
Goals conceded from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Chanot | 7 |
- | Callens | 7 |
- | Johnny Leverón | 7 |
Goals conceded from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | Johnny Leverón | 2 |
- | Carlos Pineda | 2 |
- | Bengtson | 2 |
Penalty goal conceded (and scored) against the team in question
Pos. | Team | Total |
---|---|---|
1 | Elvin Casildo | 2 |
- | Johnny Leverón | 2 |
- | Edrick Menjívar | 2 |
Own goal conceded
Pos. | Team | Total |
---|---|---|
1 | Elvin Casildo | 1 |
- | - | - |
- | - | - |
Goals scored via an attempt using the left foot
Pos. | Team | Total |
---|---|---|
1 | Vela | 4 |
2 | Juan Portillo | 2 |
3 | Taider | 1 |
Goals scored via an attempt using the right foot
Pos. | Team | Total |
---|---|---|
1 | Gignac | 5 |
2 | Héber | 3 |
3 | Josef Martínez | 2 |
Total goals scored via a headed shot
Pos. | Team | Total |
---|---|---|
1 | Sebastián Cáceres | 1 |
- | Guzmán | 1 |
- | Hugo Ayala | 1 |
Goal from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | Taider | 1 |
- | Jonathan Borja | 1 |
- | Omar Ezequiel Browne Zuniga | 1 |
Goal from a penalty
Pos. | Team | Total |
---|---|---|
1 | Gignac | 3 |
2 | Emmanuel Aguilera | 1 |
- | Felipe Ramirez | 1 |
Percentage of penalties that ended in goals
Pos. | Team | Total |
---|---|---|
1 | Emmanuel Aguilera | 100 |
- | Felipe Ramirez | 100 |
- | Gignac | 100 |
Percentage of goals coming from penalties
Pos. | Team | Total |
---|---|---|
1 | Emmanuel Aguilera | 100 |
- | Felipe Ramirez | 100 |
- | Yoshimar Yotún | 100 |
Percentage of shots than ended in goal
Pos. | Team | Total |
---|---|---|
1 | Emmanuel Aguilera | 100 |
- | Guzmán | 100 |
- | Juan Sánchez | 100 |
Total crosses and corners made which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Francisco Córdova | 24 |
- | Vela | 24 |
2 | Luis Rodríguez | 19 |
Accurate crosses
Pos. | Team | Total |
---|---|---|
1 | Vela | 17 |
2 | Richard Sánchez | 15 |
3 | Edwin Rodríguez | 13 |
Total attempted crosses
Pos. | Team | Total |
---|---|---|
1 | Vela | 41 |
2 | Francisco Córdova | 32 |
3 | Edwin Rodríguez | 31 |
Percentage of accurate crosses
Pos. | Team | Total |
---|---|---|
1 | José Rodríguez | 100 |
- | Lucas Passerini | 100 |
- | Ring | 100 |
Total number of unsuccessful passes
Pos. | Team | Total |
---|---|---|
1 | Eddie Segura | 57 |
2 | Diego Palacios | 51 |
3 | Jorge Sánchez | 46 |
Accurate passes that have a distance greater than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Guzmán | 50 |
2 | Carlos Salcedo | 44 |
3 | Edrick Menjívar | 38 |
Total long passes which go directly to an opponent
Pos. | Team | Total |
---|---|---|
1 | Guzmán | 37 |
2 | José Calderón | 36 |
3 | Guzan | 34 |
Total passes longer than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Guzmán | 87 |
2 | Carlos Salcedo | 72 |
3 | Guzan | 66 |
Percentage of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | Jonathan Rodríguez | 128.57 |
2 | Vela | 121.6 |
3 | E. Ramírez | 116.67 |
Percentage of accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Tony Rocha | 100 |
- | Allison | 100 |
- | Luiz Fernando Nascimento | 100 |
Accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Rafael Carioca | 210 |
2 | Luis Rodríguez | 181 |
3 | Guido Pizarro | 175 |
Passes made within the opposition half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Vela | 55 |
2 | Luis Rodríguez | 49 |
3 | Francisco Córdova | 47 |
Total number of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | Rafael Carioca | 248 |
2 | Luis Rodríguez | 230 |
3 | Jesús Dueñas | 196 |
Percentage of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Diego Reyes | 100 |
- | Maximiliano Freitas | 100 |
- | Isaac Portillo | 100 |
Percentage of pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Daniel Leyva | 100 |
- | Federico Viñas | 100 |
- | Taider | 100 |
A pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Guido Pizarro | 185 |
2 | Rafael Carioca | 181 |
3 | Jesús Dueñas | 178 |
Passes made within own half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Eddie Segura | 26 |
2 | Tristan Blackmon | 20 |
3 | Jorge Sánchez | 18 |
Total number of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Guido Pizarro | 196 |
2 | Jesús Dueñas | 192 |
3 | Rafael Carioca | 191 |
A player actively moves to intercept a pass between two opponents
Pos. | Team | Total |
---|---|---|
1 | Luis Fuentes | 14 |
2 | Guido Pizarro | 11 |
3 | Diego Palacios | 9 |
Total attempted passes
Pos. | Team | Total |
---|---|---|
1 | Rafael Carioca | 423 |
2 | Guido Pizarro | 389 |
3 | Jesús Dueñas | 373 |
Percentage of passes which are successfully collected by a team-mate
Pos. | Team | Total |
---|---|---|
1 | Tony Rocha | 100 |
- | Allison | 100 |
- | Jown Cardona | 100 |
Total offsides
Pos. | Team | Total |
---|---|---|
1 | Gignac | 9 |
2 | Diego Rossi | 4 |
- | Vela | 4 |
Total number of red cards receive from both 2nd yellows and straight reds
Pos. | Team | Total |
---|---|---|
1 | Eduard Atuesta | 1 |
- | Luis Montes | 1 |
- | Allen Yanes | 1 |
Player receives a yellow card for an infringement
Pos. | Team | Total |
---|---|---|
1 | Justin Arboleda | 3 |
2 | Jesús Medina | 2 |
- | Santiago Cáseres | 2 |
Total number of red straight cards
Pos. | Team | Total |
---|---|---|
1 | Jean Meneses | 1 |
- | Eduard Atuesta | 1 |
- | Allen Yanes | 1 |
Cards
Pos. | Team | Total |
---|---|---|
1 | Justin Arboleda | 3 |
2 | Jesús Medina | 2 |
- | Bruno Valdez | 2 |
Total attempts on goal which are off target or hit the post/crossbar
Pos. | Team | Total |
---|---|---|
1 | Gignac | 11 |
2 | Vela | 9 |
3 | Gonzalo Martinez | 8 |
Total shots on target inclusive of goals scored
Pos. | Team | Total |
---|---|---|
1 | Gignac | 14 |
2 | Vela | 10 |
3 | Lucas Passerini | 8 |
Total shots from direct free kicks
Pos. | Team | Total |
---|---|---|
1 | Vela | 6 |
2 | Gonzalo Martinez | 3 |
- | Gignac | 3 |
Total penalty kicks taken
Pos. | Team | Total |
---|---|---|
1 | Gignac | 3 |
2 | Emmanuel Aguilera | 1 |
- | Maxi Moralez | 1 |
Penalty conceded
Pos. | Team | Total |
---|---|---|
1 | Eddie Segura | 1 |
- | Carlos Salcedo | 1 |
- | Sebastián Jurado | 1 |
PS_SHOTS_AGAINST_BLOCKED
Pos. | Team | Total |
---|---|---|
1 | Gignac | 9 |
2 | Ezequiel Barco | 6 |
- | Vela | 6 |
PS_SHOTS_FOR_POST
Pos. | Team | Total |
---|---|---|
1 | Gonzalo Martinez | 2 |
- | Enner Valencia | 2 |
2 | Francisco Córdova | 1 |
Percentage of shots on target
Pos. | Team | Total |
---|---|---|
1 | Sebastián Cáceres | 100 |
- | Franco Escobar | 100 |
- | Emmanuel Aguilera | 100 |
Percentage of games where no goals are conceded
Pos. | Team | Total |
---|---|---|
1 | Allison | 100 |
- | Henry Martin | 100 |
- | Miles Robinson | 100 |
PS_CLEAN_SHEETS_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Jesús Dueñas | 3 |
- | Guzmán | 3 |
- | Guido Pizarro | 3 |
Total occasions when the player concedes a free kick or penalty by handling the ball
Pos. | Team | Total |
---|---|---|
1 | Vela | 2 |
- | Alejandro Galindo | 2 |
- | Deybi Flores | 2 |
Corners taken
Pos. | Team | Total |
---|---|---|
1 | Vela | 11 |
2 | Francisco Córdova | 9 |
3 | Gignac | 7 |
Recoveries of possession
Pos. | Team | Total |
---|---|---|
1 | Guzmán | 48 |
2 | Rafael Carioca | 45 |
3 | Diego Palacios | 42 |
Losses of possession
Pos. | Team | Total |
---|---|---|
1 | Vela | 99 |
2 | Luis Rodríguez | 89 |
3 | Francisco Córdova | 81 |
Clearance off the goal line
Pos. | Team | Total |
---|---|---|
1 | Eddie Segura | 1 |
- | Cristian Roldan | 1 |
- | Carlos Pineda | 1 |
PS_TACKLES_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Luis Rodríguez | 16 |
- | Deybi Flores | 16 |
2 | Guido Pizarro | 15 |
Tackles won
Pos. | Team | Total |
---|---|---|
1 | Guido Pizarro | 11 |
- | Luis Rodríguez | 11 |
2 | Eddie Segura | 8 |
PS_TACKLES_SUCCESS_PERCENTAGE
Pos. | Team | Total |
---|---|---|
1 | Daniel Leyva | 100 |
- | Julio Dominguez | 100 |
- | Maxi Moralez | 100 |
Foul whilst in the process of trying to tackle the opposing player
Pos. | Team | Total |
---|---|---|
1 | Deybi Flores | 10 |
2 | Justin Arboleda | 9 |
3 | Tristan Blackmon | 8 |
Tackles where possession was not won
Pos. | Team | Total |
---|---|---|
1 | Deybi Flores | 10 |
2 | Joel Waterman | 8 |
3 | Franco Escobar | 6 |