Team |
Pts. | P | W | D | L | ||
---|---|---|---|---|---|---|---|
1 LASK | 16 | 6 | 5 | 1 | 0 | 12 | 1 |
2 M. Tel-Aviv | 11 | 6 | 3 | 2 | 1 | 14 | 4 |
3 HJK | 6 | 6 | 2 | 0 | 4 | 5 | 15 |
4 Alashkert | 1 | 6 | 0 | 1 | 5 | 4 | 15 |
Team |
Pts. | P | W | D | L | ||
---|---|---|---|---|---|---|---|
1 Roma 1 | 13 | 6 | 4 | 1 | 1 | 18 | 11 |
2 Bodø/Glimt 1 | 12 | 6 | 3 | 3 | 0 | 14 | 5 |
3 Zorya | 7 | 6 | 2 | 1 | 3 | 5 | 11 |
4 CSKA S. | 1 | 6 | 0 | 1 | 5 | 3 | 13 |
Team |
Pts. | P | W | D | L | ||
---|---|---|---|---|---|---|---|
1 AZ Alkmaar | 14 | 6 | 4 | 2 | 0 | 8 | 3 |
2 Randers Freja | 7 | 6 | 1 | 4 | 1 | 9 | 9 |
3 Jablonec | 6 | 6 | 1 | 3 | 2 | 6 | 8 |
4 Universitatea Cluj | 4 | 6 | 1 | 1 | 4 | 4 | 7 |
Team |
Pts. | P | W | D | L | ||
---|---|---|---|---|---|---|---|
1 Feyenoord | 14 | 6 | 4 | 2 | 0 | 11 | 6 |
2 Slavia P. | 8 | 6 | 2 | 2 | 2 | 8 | 7 |
3 Unión Berlín | 7 | 6 | 2 | 1 | 3 | 8 | 9 |
4 Mac. Haifa | 4 | 6 | 1 | 1 | 4 | 2 | 7 |
Team |
Pts. | P | W | D | L | ||
---|---|---|---|---|---|---|---|
1 Copenhague | 15 | 6 | 5 | 0 | 1 | 15 | 5 |
2 PAOK 1 | 11 | 6 | 3 | 2 | 1 | 8 | 4 |
3 Sl. Bratislava 1 | 8 | 6 | 2 | 2 | 2 | 8 | 7 |
4 Lincoln Red Imps | 0 | 6 | 0 | 0 | 6 | 2 | 17 |
Team |
Pts. | P | W | D | L | ||
---|---|---|---|---|---|---|---|
1 Basilea | 14 | 6 | 4 | 2 | 0 | 14 | 6 |
2 FK Qarabag | 11 | 6 | 3 | 2 | 1 | 10 | 8 |
3 Omonia | 4 | 6 | 0 | 4 | 2 | 5 | 10 |
4 Kairat Almaty | 2 | 6 | 0 | 2 | 4 | 6 | 11 |