Rankings
Total goals scored
-
1Angola Angola9 Total goals scored
-
-Guinea Ecu. Equatorial Guinea9
-
-Senegal Senegal9
Total goals scored by the opposition
-
1Cameroon Cameroon8 Total goals scored by the opposition
-
-C. Marfil Côte d'Ivoire8
-
2Egypt Egypt7
Total shots at goal
-
1C. Marfil Côte d'Ivoire80 Total shots at goal
-
2RD Congo Congo (Democratic Republic of the)71
-
3Sudáfrica South Africa64
The total number of shots the team has allowed their opposition teams to take
-
1Sudáfrica South Africa96 The total number of shots the team has allowed their opposition teams to take
-
2Nigeria Nigeria81
-
3Angola Angola74
Fouls committed
-
1Nigeria Nigeria129 Fouls committed
-
2C. Marfil Côte d'Ivoire119
-
3RD Congo Congo (Democratic Republic of the)103
Fouls received
-
1C. Marfil Côte d'Ivoire135 Fouls received
-
2Nigeria Nigeria98
-
3Sudáfrica South Africa97
Percentage of shots that ended in goals scored by the opposition
Pos. | Team | Total |
---|---|---|
1 | Egypt | 108.32 |
2 | C. Marfil | 85.87 |
3 | Guinea Bis. | 78.33 |
Goal assist
Pos. | Team | Total |
---|---|---|
1 | Senegal | 9 |
2 | Guinea Ecu. | 7 |
3 | C. Marfil | 5 |
Total dribbles where a team player beats an opponent
Pos. | Team | Total |
---|---|---|
1 | C. Marfil | 61 |
2 | RD Congo | 57 |
3 | Cabo Verde | 50 |
Total dribbles attempted
Pos. | Team | Total |
---|---|---|
1 | C. Marfil | 138 |
2 | RD Congo | 110 |
3 | Cabo Verde | 101 |
Goals conceded from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Cameroon | 8 |
2 | Namibia | 7 |
3 | Burkina Faso | 6 |
Goals conceded from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | Mozambique | 2 |
- | C. Marfil | 2 |
2 | Egypt | 1 |
Penalty goal conceded (and scored) against the team in question
Pos. | Team | Total |
---|---|---|
1 | Mozambique | 3 |
2 | Algeria | 2 |
- | RD Congo | 2 |
Own goal conceded
Pos. | Team | Total |
---|---|---|
1 | Burkina Faso | 1 |
- | Guinea Bis. | 1 |
- | Gambia | 1 |
Goals scored via an attempt using the left foot
Pos. | Team | Total |
---|---|---|
1 | Burkina Faso | 3 |
- | Egypt | 3 |
- | Mali | 3 |
Goals scored via an attempt using the right foot
Pos. | Team | Total |
---|---|---|
1 | Guinea Ecu. | 7 |
2 | Cabo Verde | 6 |
3 | Angola | 5 |
Total goals scored via a headed shot
Pos. | Team | Total |
---|---|---|
1 | Cameroon | 4 |
2 | Angola | 2 |
- | Mozambique | 2 |
Goal from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | Cabo Verde | 2 |
- | Guinea Ecu. | 2 |
2 | Mali | 1 |
Goal from a penalty
Pos. | Team | Total |
---|---|---|
1 | Burkina Faso | 3 |
2 | Egypt | 2 |
- | Ghana | 2 |
Percentage of penalties that ended in goals
Pos. | Team | Total |
---|---|---|
1 | Burkina Faso | 300 |
2 | Egypt | 200 |
- | Nigeria | 200 |
Percentage of goals coming from penalties
Pos. | Team | Total |
---|---|---|
1 | Burkina Faso | 250 |
2 | Nigeria | 200 |
3 | Egypt | 150 |
Goal from a direct free kick
Pos. | Team | Total |
---|---|---|
1 | Cabo Verde | 1 |
- | RD Congo | 1 |
- | Guinea Ecu. | 1 |
Total number of red cards receive from both 2nd yellows and straight reds
Pos. | Team | Total |
---|---|---|
1 | C. Marfil | 2 |
2 | Tanzania, United Republic of | 1 |
- | Egypt | 1 |
Player receives a yellow card for an infringement
Pos. | Team | Total |
---|---|---|
1 | C. Marfil | 13 |
2 | Burkina Faso | 12 |
- | Nigeria | 12 |
Total cards
Pos. | Team | Total |
---|---|---|
1 | C. Marfil | 5 |
2 | Tanzania, United Republic of | 4 |
- | Mali | 4 |
Total shots from direct free kicks
Pos. | Team | Total |
---|---|---|
1 | Mali | 10 |
2 | RD Congo | 9 |
3 | Cabo Verde | 7 |
TS_SHOTS_FOR_PENALTY
Pos. | Team | Total |
---|---|---|
1 | Burkina Faso | 3 |
- | Sudáfrica | 3 |
2 | Egypt | 2 |
Shot blocked
Pos. | Team | Total |
---|---|---|
1 | Cabo Verde | 29 |
2 | Egypt | 24 |
3 | Nigeria | 23 |
Penalty conceded
Pos. | Team | Total |
---|---|---|
1 | Mozambique | 3 |
2 | Algeria | 2 |
- | RD Congo | 2 |
TS_SHOTS_FOR_POST
Pos. | Team | Total |
---|---|---|
1 | C. Marfil | 3 |
2 | Angola | 2 |
- | Cabo Verde | 2 |
Percentage of games where no goals are conceded
Pos. | Team | Total |
---|---|---|
1 | Sudáfrica | 500 |
2 | Nigeria | 400 |
3 | Cabo Verde | 300 |
No goals conceded in the game
Pos. | Team | Total |
---|---|---|
1 | Sudáfrica | 5 |
2 | Nigeria | 4 |
3 | Cabo Verde | 3 |
TS_CORNERS_FOR_TOTAL
Pos. | Team | Total |
---|---|---|
1 | C. Marfil | 37 |
2 | Cabo Verde | 31 |
3 | RD Congo | 30 |
Clearance off the goal line
Pos. | Team | Total |
---|---|---|
1 | Tunisia | 2 |
2 | Mauritania | 1 |
- | Zambia | 1 |
TS_TACKLES_SUCCESS
Pos. | Team | Total |
---|---|---|
1 | C. Marfil | 68 |
2 | Nigeria | 67 |
3 | Cabo Verde | 63 |
Updated at