Copa America
Position | Player | Total | Average |
---|---|---|---|
1 | Panama Panama | 7Goals conceded in second half | 2.33Per game |
2 | Haití Haiti | 7 | 2.33 |
3 | Mexico Mexico | 6 | 1.50 |
4 | Chile Chile | 4 | 0.67 |
5 | Jamaica Jamaica | 3 | 1.00 |
6 | Bolivia (Plurinational State of) Bolivia (Plurinational State of) | 3 | 1.00 |
7 | Venezuela (Bolivarian Republic of) Venezuela (Bolivarian Republic of) | 3 | 0.75 |
8 | EE.UU. United States of America | 3 | 0.50 |
9 | Uruguay Uruguay | 2 | 0.67 |
10 | Costa Rica Costa Rica | 2 | 0.67 |
11 | Brazil Brazil | 2 | 0.67 |
12 | Colombia Colombia | 2 | 0.33 |
13 | Argentina Argentina | 2 | 0.33 |
14 | Peru Peru | 1 | 0.25 |
15 | Ecuador Ecuador | 1 | 0.25 |
16 | Paraguay Paraguay | 0 | 0.00 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00