Copa America
Position | Player | Total | Average |
---|---|---|---|
1 | Colombia Colombia | 14Headed attempts conceded | 2.33Per game |
2 | Panama Panama | 12 | 4.00 |
3 | Chile Chile | 11 | 1.83 |
4 | EE.UU. United States of America | 11 | 1.83 |
5 | Jamaica Jamaica | 10 | 3.33 |
6 | Venezuela (Bolivarian Republic of) Venezuela (Bolivarian Republic of) | 10 | 2.50 |
7 | Mexico Mexico | 8 | 2.00 |
8 | Ecuador Ecuador | 8 | 2.00 |
9 | Argentina Argentina | 8 | 1.33 |
10 | Uruguay Uruguay | 7 | 2.33 |
11 | Haití Haiti | 6 | 2.00 |
12 | Bolivia (Plurinational State of) Bolivia (Plurinational State of) | 5 | 1.67 |
13 | Paraguay Paraguay | 4 | 1.33 |
14 | Peru Peru | 4 | 1.00 |
15 | Costa Rica Costa Rica | 3 | 1.00 |
16 | Brazil Brazil | 0 | 0.00 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00