Copa America
Position | Player | Total | Average |
---|---|---|---|
1 | EE.UU. United States of America | 28Shots on target conceded | 4.67Per game |
2 | Haití Haiti | 27 | 9.00 |
3 | Mexico Mexico | 23 | 5.75 |
4 | Panama Panama | 21 | 7.00 |
5 | Bolivia (Plurinational State of) Bolivia (Plurinational State of) | 21 | 7.00 |
6 | Venezuela (Bolivarian Republic of) Venezuela (Bolivarian Republic of) | 21 | 5.25 |
7 | Jamaica Jamaica | 19 | 6.33 |
8 | Colombia Colombia | 19 | 3.17 |
9 | Uruguay Uruguay | 17 | 5.67 |
10 | Chile Chile | 17 | 2.83 |
11 | Argentina Argentina | 16 | 2.67 |
12 | Peru Peru | 14 | 3.50 |
13 | Ecuador Ecuador | 13 | 3.25 |
14 | Costa Rica Costa Rica | 12 | 4.00 |
15 | Paraguay Paraguay | 11 | 3.67 |
16 | Brazil Brazil | 9 | 3.00 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00