Copa America
Position | Player | Total | Average |
---|---|---|---|
1 | EE.UU. United States of America | 16Yellow cards | 2.67Per game |
2 | Chile Chile | 16 | 2.67 |
3 | Panama Panama | 14 | 4.67 |
4 | Venezuela (Bolivarian Republic of) Venezuela (Bolivarian Republic of) | 12 | 3.00 |
5 | Colombia Colombia | 12 | 2.00 |
6 | Argentina Argentina | 11 | 1.83 |
7 | Bolivia (Plurinational State of) Bolivia (Plurinational State of) | 9 | 3.00 |
8 | Paraguay Paraguay | 9 | 3.00 |
9 | Ecuador Ecuador | 9 | 2.25 |
10 | Mexico Mexico | 7 | 1.75 |
11 | Brazil Brazil | 6 | 2.00 |
12 | Costa Rica Costa Rica | 6 | 2.00 |
13 | Peru Peru | 6 | 1.50 |
14 | Uruguay Uruguay | 5 | 1.67 |
15 | Haití Haiti | 5 | 1.67 |
16 | Jamaica Jamaica | 5 | 1.67 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00