Rankings
Total goals scored
-
1Brazil Brazil13 Total goals scored
-
2Uruguay Uruguay7
-
-Chile Chile7
Total goals scored by the opposition
-
1Peru Peru9 Total goals scored by the opposition
-
-Bolivia (Plurinational State of) Bolivia (Plurinational State of)9
-
2Chile Chile7
Total shots at goal
-
1Brazil Brazil69 Total shots at goal
-
2Argentina Argentina67
-
3Chile Chile56
The total number of shots the team has allowed their opposition teams to take
-
1Peru Peru80 The total number of shots the team has allowed their opposition teams to take
-
2Venezuela (Bolivarian Republic of) Venezuela (Bolivarian Republic of)63
-
3Japan Japan60
Fouls committed
-
1Chile Chile111 Fouls committed
-
2Peru Peru108
-
3Argentina Argentina105
Fouls received
-
1Chile Chile104 Fouls received
-
2Brazil Brazil103
-
3Argentina Argentina93
Percentage of shots that ended in goals scored by the opposition
Pos. | Team | Total |
---|---|---|
1 | Bolivia (Plurinational State of) | 16.98 |
2 | Argentina | 16.67 |
- | Ecuador | 16.67 |
Goals conceded from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Bolivia (Plurinational State of) | 8 |
2 | Peru | 7 |
3 | Chile | 6 |
Goals conceded from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | Peru | 2 |
- | Japan | 2 |
2 | Venezuela (Bolivarian Republic of) | 1 |
Total goals scored via a headed shot
Pos. | Team | Total |
---|---|---|
1 | Brazil | 2 |
- | Venezuela (Bolivarian Republic of) | 2 |
- | Uruguay | 2 |
Percentage of goals coming from penalties
Pos. | Team | Total |
---|---|---|
1 | Bolivia (Plurinational State of) | 50 |
- | Ecuador | 50 |
2 | Paraguay | 33.33 |
Goal from a direct free kick
Pos. | Team | Total |
---|---|---|
- | Brazil | 0 |
- | Venezuela (Bolivarian Republic of) | 0 |
- | Uruguay | 0 |
Accurate passes that have a distance greater than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Chile | 204 |
2 | Brazil | 136 |
3 | Venezuela (Bolivarian Republic of) | 125 |
Percentage of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Qatar | 54.28 |
2 | Paraguay | 52.25 |
3 | Bolivia (Plurinational State of) | 51.84 |
Total number of red cards receive from both 2nd yellows and straight reds
Pos. | Team | Total |
---|---|---|
1 | Ecuador | 2 |
2 | Brazil | 1 |
- | Venezuela (Bolivarian Republic of) | 1 |
Total number of red cards shown directly following a second yellow card
Pos. | Team | Total |
---|---|---|
1 | Brazil | 1 |
- | Venezuela (Bolivarian Republic of) | 1 |
2 | Uruguay | 0 |
Clearance off the goal line
Pos. | Team | Total |
---|---|---|
1 | Venezuela (Bolivarian Republic of) | 1 |
- | Uruguay | 1 |
- | Paraguay | 1 |