Rankings
Total number of matches a player has started
Pos. | Team | Total |
---|---|---|
1 | Emiliano Martínez | 6 |
- | Manuel Ugarte | 6 |
- | Pellistri | 6 |
Total minutes played
Pos. | Team | Total |
---|---|---|
1 | Emiliano Martínez | 570 |
- | Camilo Vargas | 570 |
- | Davinson Sánchez | 570 |
Player was brought on as a substitute
Pos. | Team | Total |
---|---|---|
1 | Mateus Uribe | 5 |
2 | Otamendi | 4 |
- | Giovani Lo Celso | 4 |
Total penalties saved by goalkeeper
Pos. | Team | Total |
---|---|---|
1 | Rafa Romo | 1 |
2 | Franco Armani | 0 |
- | Emiliano Martínez | 0 |
Percentage of penalties saved by the goalkeeper
Pos. | Team | Total |
---|---|---|
1 | Rafa Romo | 100 |
2 | Emiliano Martínez | 0 |
- | Julio González | 0 |
Sum of all of players ball events
Pos. | Team | Total |
---|---|---|
1 | Davinson Sánchez | 421 |
2 | Cristian Romero | 420 |
3 | Mojica | 388 |
Goal assist
Pos. | Team | Total |
---|---|---|
1 | James | 6 |
2 | Alexis Mac Allister | 2 |
- | Enzo Fernández | 2 |
Shot assist
Pos. | Team | Total |
---|---|---|
1 | James | 20 |
2 | Messi | 14 |
- | Nicolás De la Cruz | 14 |
Total dribbles where a team player beats an opponent
Pos. | Team | Total |
---|---|---|
1 | Richard Rios | 18 |
2 | Luis Díaz | 15 |
3 | Darwin Núñez | 13 |
Attempted dribbles which resulted in a loss of possession
Pos. | Team | Total |
---|---|---|
1 | Luis Díaz | 18 |
2 | Alphonso Davies | 15 |
3 | Darwin Núñez | 12 |
Percentage of dribbles won
Pos. | Team | Total |
---|---|---|
1 | Richard Rios | 455.56 |
2 | Jhon Arias | 350 |
- | Davinson Sánchez | 350 |
Total number of games played
Pos. | Team | Total |
---|---|---|
1 | Emiliano Martínez | 6 |
- | Montiel | 6 |
- | Tagliafico | 6 |
All duels for possession of the ball where possession was lost
Pos. | Team | Total |
---|---|---|
1 | Luis Díaz | 59 |
2 | Cyle Larin | 44 |
3 | Darwin Núñez | 43 |
All duels for possession of the ball where possession was won
Pos. | Team | Total |
---|---|---|
1 | Alistair Johnston | 42 |
2 | Manuel Ugarte | 40 |
- | Davinson Sánchez | 40 |
All direct player on player confrontations for possession of the ball
Pos. | Team | Total |
---|---|---|
1 | Luis Díaz | 98 |
2 | Darwin Núñez | 74 |
3 | Richard Rios | 73 |
Percentage of duels won
Pos. | Team | Total |
---|---|---|
1 | Alistair Johnston | 397.31 |
2 | Manuel Ugarte | 347.14 |
3 | Mojica | 335.46 |
Unsuccessful aerial duels
Pos. | Team | Total |
---|---|---|
1 | Cyle Larin | 20 |
2 | Félix Torres | 16 |
3 | Moïse Bombito | 15 |
Successful aerial duels
Pos. | Team | Total |
---|---|---|
1 | Rondón | 21 |
2 | Córdoba | 20 |
3 | Ronald Araújo | 18 |
Total aerial duels
Pos. | Team | Total |
---|---|---|
1 | Córdoba | 34 |
2 | Rondón | 33 |
3 | Félix Torres | 30 |
Percentage of aerial duels won
Pos. | Team | Total |
---|---|---|
1 | Córdoba | 323.09 |
2 | Ronald Araújo | 274.45 |
3 | Rondón | 267.5 |
Player on player duels over possession of the ball where the ball is on the ground and possession is not won
Pos. | Team | Total |
---|---|---|
1 | Luis Díaz | 37 |
2 | Darwin Núñez | 26 |
3 | Córdoba | 24 |
Duel where possession is won and ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | De Paul | 24 |
- | Jon Aramburu | 24 |
2 | Manuel Ugarte | 23 |
Total duels over possession where ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Nahitan Nández | 59 |
2 | Messi | 51 |
3 | Bruno Guimarães | 46 |
Percentage of ground duels won
Pos. | Team | Total |
---|---|---|
1 | Francisco Calvo | 1000 |
2 | Mathías Olivera | 750 |
3 | Mojica | 425 |
Fouls committed
Pos. | Team | Total |
---|---|---|
1 | Jhon Arias | 15 |
2 | Luis Díaz | 14 |
3 | Bruno Guimarães | 13 |
Fouls received
Pos. | Team | Total |
---|---|---|
1 | Nicolás De la Cruz | 15 |
2 | Jonathan David | 12 |
- | Richie Laryea | 12 |
Goals conceded from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Luis Haquin | 10 |
- | Jose Sagredo | 10 |
- | Viscarra | 10 |
Goals conceded from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | Eric Davis | 3 |
- | Edgardo Fariña | 3 |
- | Orlando Mosquera | 3 |
Penalty goal conceded (and scored) against the team in question
Pos. | Team | Total |
---|---|---|
1 | Edgardo Fariña | 2 |
- | Orlando Mosquera | 2 |
- | José Córdoba | 2 |
Own goal conceded
Pos. | Team | Total |
---|---|---|
- | Franco Armani | 0 |
- | Emiliano Martínez | 0 |
- | Otamendi | 0 |
Goals scored via an attempt using the left foot
Pos. | Team | Total |
---|---|---|
1 | Folarin Balogun | 2 |
- | Darwin Núñez | 2 |
2 | Gerardo Daniel Arteaga Zamora | 1 |
Goals scored via an attempt using the right foot
Pos. | Team | Total |
---|---|---|
1 | Lautaro Martínez | 5 |
2 | Julián Álvarez | 2 |
- | Jose Fajardo Nelson | 2 |
Total goals scored via a headed shot
Pos. | Team | Total |
---|---|---|
1 | Jefferson Lerma | 2 |
2 | Eduardo Guerrero | 1 |
- | Pellistri | 1 |
Goal from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Lautaro Martínez | 5 |
2 | Julián Álvarez | 2 |
- | Folarin Balogun | 2 |
Goal from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | Raphinha | 1 |
- | Gerardo Daniel Arteaga Zamora | 1 |
- | César Blackman | 1 |
Goal from a penalty
Pos. | Team | Total |
---|---|---|
1 | Kendry Páez | 1 |
- | Lucas Paquetá | 1 |
- | James | 1 |
Percentage of penalties that ended in goals
Pos. | Team | Total |
---|---|---|
1 | Kendry Páez | 100 |
- | James | 100 |
- | Luis Díaz | 100 |
Percentage of goals coming from penalties
Pos. | Team | Total |
---|---|---|
1 | Kendry Páez | 100 |
- | Lucas Paquetá | 100 |
- | James | 100 |
Goal from a direct free kick
Pos. | Team | Total |
---|---|---|
1 | Raphinha | 1 |
2 | Franco Armani | 0 |
- | Emiliano Martínez | 0 |
Percentage of shots than ended in goal
Pos. | Team | Total |
---|---|---|
1 | Rondón | 125 |
2 | Folarin Balogun | 100 |
- | Bruno Miranda | 100 |
Total crosses and corners made which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | James | 23 |
2 | Luis Chavez | 17 |
3 | Eric Davis | 14 |
Total attempted crosses
Pos. | Team | Total |
---|---|---|
1 | James | 47 |
2 | Eric Davis | 29 |
3 | Jacob Shaffelburg | 25 |
Percentage of accurate crosses
Pos. | Team | Total |
---|---|---|
1 | James | 322.86 |
2 | Federico Valverde | 283.33 |
3 | Alphonso Davies | 247.62 |
Total number of unsuccessful passes
Pos. | Team | Total |
---|---|---|
1 | Camilo Vargas | 68 |
- | Davinson Sánchez | 68 |
2 | Nahitan Nández | 51 |
Accurate passes that have a distance greater than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Camilo Vargas | 36 |
2 | Federico Valverde | 33 |
3 | Davinson Sánchez | 28 |
Total long passes which go directly to an opponent
Pos. | Team | Total |
---|---|---|
1 | Camilo Vargas | 68 |
2 | Davinson Sánchez | 47 |
3 | Maxime Crépeau | 41 |
Total passes longer than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Camilo Vargas | 104 |
2 | Davinson Sánchez | 75 |
3 | Emiliano Martínez | 63 |
Percentage of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | Jacob Shaffelburg | 662.37 |
2 | De Arrascaeta | 603.89 |
3 | James | 514.39 |
Percentage of accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Jhon Arias | 534.61 |
2 | Manuel Ugarte | 516.13 |
3 | Mateus Uribe | 480.48 |
Accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Federico Valverde | 164 |
2 | James | 154 |
3 | De Paul | 127 |
Passes made within the opposition half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Camilo Vargas | 60 |
2 | James | 57 |
3 | Jacob Shaffelburg | 50 |
Total number of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | James | 211 |
2 | Federico Valverde | 203 |
3 | De Paul | 160 |
Percentage of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Montiel | 478.17 |
2 | Rochet | 448.08 |
3 | Emiliano Martínez | 440.04 |
Percentage of pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Tagliafico | 572.43 |
2 | Montiel | 570.79 |
3 | Emiliano Martínez | 567.05 |
A pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Cristian Romero | 258 |
2 | Lisandro Martínez | 242 |
3 | Carlos Cuesta | 186 |
Passes made within own half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Davinson Sánchez | 20 |
2 | Nahitan Nández | 19 |
3 | Nahuel Molina | 18 |
Total number of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Cristian Romero | 273 |
2 | Lisandro Martínez | 252 |
3 | Davinson Sánchez | 206 |
A player actively moves to intercept a pass between two opponents
Pos. | Team | Total |
---|---|---|
1 | Moisés Caicedo | 10 |
2 | Cristian Romero | 9 |
- | Luis Haquin | 9 |
Total attempted passes
Pos. | Team | Total |
---|---|---|
1 | Cristian Romero | 347 |
2 | Davinson Sánchez | 339 |
3 | Lisandro Martínez | 318 |
Percentage of passes which are successfully collected by a team-mate
Pos. | Team | Total |
---|---|---|
1 | Jhon Arias | 546.86 |
2 | Montiel | 546.68 |
3 | Manuel Ugarte | 533.26 |
Total offsides
Pos. | Team | Total |
---|---|---|
1 | Rondón | 6 |
2 | Darwin Núñez | 5 |
3 | Lautaro Martínez | 4 |
Total number of red cards receive from both 2nd yellows and straight reds
Pos. | Team | Total |
---|---|---|
1 | Adalberto Carrasquilla | 1 |
- | Miguel Araujo | 1 |
- | Suazo | 1 |
Total number of red cards shown directly following a second yellow card
Pos. | Team | Total |
---|---|---|
1 | Suazo | 1 |
- | Daniel Muñoz | 1 |
2 | Franco Armani | 0 |
Player receives a yellow card for an infringement
Pos. | Team | Total |
---|---|---|
1 | Ismaël Koné | 3 |
2 | Chris Richards | 2 |
- | Giovani Lo Celso | 2 |
Total number of red straight cards
Pos. | Team | Total |
---|---|---|
- | Suazo | 0 |
- | Daniel Muñoz | 0 |
Cards
Pos. | Team | Total |
---|---|---|
1 | Suazo | 2 |
- | Guillermo Varela | 2 |
- | Adrián Cubas | 2 |
Total attempts on goal which are off target or hit the post/crossbar
Pos. | Team | Total |
---|---|---|
1 | Darwin Núñez | 11 |
2 | Lucas Paquetá | 7 |
3 | Messi | 6 |
Total shots on target inclusive of goals scored
Pos. | Team | Total |
---|---|---|
1 | Lautaro Martínez | 8 |
2 | Maximiliano Araujo | 7 |
3 | Messi | 6 |
Total penalty kicks taken
Pos. | Team | Total |
---|---|---|
1 | Lucas Paquetá | 2 |
2 | Paredes | 1 |
- | Orbelín Pineda | 1 |
Penalty conceded
Pos. | Team | Total |
---|---|---|
1 | Orlando Mosquera | 2 |
- | Rodrigo Morínigo | 2 |
2 | Emiliano Martínez | 1 |
PS_SHOTS_AGAINST_BLOCKED
Pos. | Team | Total |
---|---|---|
1 | Rondón | 7 |
2 | Julián Quiñones | 5 |
- | Federico Valverde | 5 |
PS_SHOTS_FOR_POST
Pos. | Team | Total |
---|---|---|
1 | Paredes | 1 |
- | Messi | 1 |
- | Bruno Guimarães | 1 |
Percentage of shots on target
Pos. | Team | Total |
---|---|---|
1 | Raphinha | 250 |
- | Luis Díaz | 250 |
2 | Maximiliano Araujo | 233.33 |
Percentage of games where no goals are conceded
Pos. | Team | Total |
---|---|---|
1 | Guillermo Maripán | 100 |
- | Gabriel Arias | 100 |
- | Guilherme Arana | 100 |
PS_CLEAN_SHEETS_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Emiliano Martínez | 5 |
2 | Cristian Romero | 4 |
- | De Paul | 4 |
Corners taken
Pos. | Team | Total |
---|---|---|
1 | Darwin Núñez | 8 |
- | Richard Rios | 8 |
2 | Vinicius Junior | 6 |
Recoveries of possession
Pos. | Team | Total |
---|---|---|
1 | Emiliano Martínez | 61 |
2 | Rochet | 46 |
3 | Maxime Crépeau | 44 |
Losses of possession
Pos. | Team | Total |
---|---|---|
1 | James | 85 |
- | Nahitan Nández | 85 |
2 | Alphonso Davies | 83 |
Clearance off the goal line
Pos. | Team | Total |
---|---|---|
1 | Jon Aramburu | 2 |
2 | Moisés Caicedo | 1 |
- | Edgardo Fariña | 1 |
PS_TACKLES_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Jon Aramburu | 26 |
- | Alistair Johnston | 26 |
2 | Manuel Ugarte | 25 |
Tackles won
Pos. | Team | Total |
---|---|---|
1 | Manuel Ugarte | 19 |
2 | Jon Aramburu | 18 |
3 | Alistair Johnston | 17 |
PS_TACKLES_SUCCESS_PERCENTAGE
Pos. | Team | Total |
---|---|---|
1 | Manuel Ugarte | 463.34 |
2 | Federico Valverde | 460 |
3 | Jhon Arias | 450 |
Foul whilst in the process of trying to tackle the opposing player
Pos. | Team | Total |
---|---|---|
1 | Jhon Arias | 11 |
2 | Bruno Guimarães | 9 |
- | Wilder Cartagena | 9 |
Tackles where possession was not won
Pos. | Team | Total |
---|---|---|
1 | Cristian Romero | 9 |
2 | Pellistri | 8 |
- | Jon Aramburu | 8 |
Updated at