Rankings
Total number of matches a player has started
Pos. | Team | Total |
---|---|---|
1 | Boluwatife Akinyode | 4 |
- | Liam Doyle | 4 |
- | Justin Davis | 4 |
Total minutes played
Pos. | Team | Total |
---|---|---|
1 | Liam Doyle | 360 |
- | Boluwatife Akinyode | 360 |
2 | London Woodberry | 305 |
Substituted off
Pos. | Team | Total |
---|---|---|
1 | Justin Davis | 3 |
2 | Ismaila Jome | 2 |
- | Tomas Granitto | 2 |
Player was brought on as a substitute
Pos. | Team | Total |
---|---|---|
1 | Ropapa Mensah | 3 |
2 | Shamar Shelton | 2 |
- | Sebastián Obregon | 2 |
Total penalties saved by goalkeeper
Pos. | Team | Total |
---|---|---|
1 | Jordan Bell | 1 |
2 | Sean McFarlane | 0 |
- | Shawn Chin | 0 |
Percentage of penalties saved by the goalkeeper
Pos. | Team | Total |
---|---|---|
1 | Jordan Bell | 100 |
- | - | - |
- | - | - |
Sum of all of players ball events
Pos. | Team | Total |
---|---|---|
1 | Boluwatife Akinyode | 280 |
2 | Liam Doyle | 266 |
3 | London Woodberry | 227 |
Goal assist
Pos. | Team | Total |
---|---|---|
1 | London Woodberry | 1 |
- | Ropapa Mensah | 1 |
- | Nicolás Micoli | 1 |
Shot assist
Pos. | Team | Total |
---|---|---|
1 | Tucker Hume | 5 |
2 | Taylor Washington | 4 |
- | Justin Davis | 4 |
Total dribbles where a team player beats an opponent
Pos. | Team | Total |
---|---|---|
1 | Ropapa Mensah | 4 |
- | Alan Winn | 4 |
- | Michael Reed | 4 |
Attempted dribbles which resulted in a loss of possession
Pos. | Team | Total |
---|---|---|
1 | Nicolás Micoli | 5 |
2 | Ariel Martínez | 3 |
- | David Ochoa | 3 |
Percentage of dribbles won
Pos. | Team | Total |
---|---|---|
1 | Taylor Washington | 100 |
- | London Woodberry | 100 |
- | Michael Reed | 100 |
Total number of games played
Pos. | Team | Total |
---|---|---|
1 | Justin Davis | 4 |
- | Liam Doyle | 4 |
- | London Woodberry | 4 |
All duels for possession of the ball where possession was lost
Pos. | Team | Total |
---|---|---|
1 | Nicolás Micoli | 34 |
2 | Matt LaGrassa | 22 |
3 | David Ochoa | 19 |
All duels for possession of the ball where possession was won
Pos. | Team | Total |
---|---|---|
1 | Boluwatife Akinyode | 26 |
2 | Gorobsov | 24 |
3 | Nicolás Micoli | 20 |
All direct player on player confrontations for possession of the ball
Pos. | Team | Total |
---|---|---|
1 | Nicolás Micoli | 54 |
2 | Boluwatife Akinyode | 39 |
3 | Matt LaGrassa | 37 |
Percentage of duels won
Pos. | Team | Total |
---|---|---|
1 | Ramone Howell | 100 |
- | Occenat Peterson | 100 |
- | C.J. Cochran | 100 |
Unsuccessful aerial duels
Pos. | Team | Total |
---|---|---|
1 | Nicolás Micoli | 14 |
2 | Matt LaGrassa | 9 |
3 | Koray Easterling | 7 |
Successful aerial duels
Pos. | Team | Total |
---|---|---|
1 | Nicolás Micoli | 12 |
2 | Liam Doyle | 11 |
3 | Tucker Hume | 10 |
Total aerial duels
Pos. | Team | Total |
---|---|---|
1 | Nicolás Micoli | 26 |
2 | Matt LaGrassa | 17 |
3 | Tucker Hume | 16 |
Percentage of aerial duels won
Pos. | Team | Total |
---|---|---|
1 | Lebo Moloto | 100 |
- | Occenat Peterson | 100 |
- | Jeff Michaud | 100 |
Duel where possession is won and ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Gorobsov | 21 |
2 | Boluwatife Akinyode | 17 |
3 | Taylor Washington | 14 |
Total duels over possession where ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Boluwatife Akinyode | 28 |
- | Nicolás Micoli | 28 |
- | Gorobsov | 28 |
Percentage of ground duels won
Pos. | Team | Total |
---|---|---|
1 | Occenat Peterson | 100 |
- | Victor Pelae | 100 |
- | C.J. Cochran | 100 |
Fouls committed
Pos. | Team | Total |
---|---|---|
1 | Nicolás Micoli | 10 |
2 | Ezequiel Tejera | 7 |
3 | Bautista Domingues | 6 |
Fouls received
Pos. | Team | Total |
---|---|---|
1 | Nicolás Micoli | 5 |
- | Lebo Moloto | 5 |
- | Gorobsov | 5 |
Goals conceded from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Tomas Granitto | 4 |
- | Maximiliano Schenfeld | 4 |
- | Nicolás Micoli | 4 |
Goals conceded from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | Jordan Bell | 1 |
- | Jordan Skelton | 1 |
- | Gerogios Charkoutsakis | 1 |
Penalty goal conceded (and scored) against the team in question
Pos. | Team | Total |
---|---|---|
- | Sean McFarlane | 0 |
- | Shawn Chin | 0 |
- | Ariel Martínez | 0 |
Own goal conceded
Pos. | Team | Total |
---|---|---|
- | Sean McFarlane | 0 |
- | Shawn Chin | 0 |
- | Ariel Martínez | 0 |
Goals scored via an attempt using the left foot
Pos. | Team | Total |
---|---|---|
1 | Koray Easterling | 1 |
- | Tucker Hume | 1 |
- | Brandon Allen | 1 |
Goals scored via an attempt using the right foot
Pos. | Team | Total |
---|---|---|
1 | David Ochoa | 2 |
2 | Tomas Granitto | 1 |
- | Victor Pelae | 1 |
Total goals scored via a headed shot
Pos. | Team | Total |
---|---|---|
1 | Matt LaGrassa | 1 |
- | Ropapa Mensah | 1 |
- | Napo Matsoso | 1 |
Goal from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | David Ochoa | 2 |
- | Tucker Hume | 2 |
2 | Victor Pelae | 1 |
Goal from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | London Woodberry | 1 |
- | Tomas Granitto | 1 |
- | Gorobsov | 1 |
Goal from a penalty
Pos. | Team | Total |
---|---|---|
- | Shawn Chin | 0 |
- | Sean McFarlane | 0 |
- | Darío Suárez | 0 |
Percentage of goals coming from penalties
Pos. | Team | Total |
---|---|---|
- | Tomas Granitto | 0 |
- | Victor Pelae | 0 |
- | David Ochoa | 0 |
Goal from a direct free kick
Pos. | Team | Total |
---|---|---|
1 | London Woodberry | 1 |
- | Gorobsov | 1 |
2 | Shawn Chin | 0 |
Percentage of shots than ended in goal
Pos. | Team | Total |
---|---|---|
1 | Victor Pelae | 100 |
- | Koray Easterling | 100 |
2 | David Ochoa | 50 |
Total crosses and corners made which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Tomas Granitto | 8 |
- | Justin Davis | 8 |
2 | Taylor Washington | 7 |
Accurate crosses
Pos. | Team | Total |
---|---|---|
1 | Taylor Washington | 8 |
2 | Justin Davis | 6 |
3 | London Woodberry | 4 |
Total attempted crosses
Pos. | Team | Total |
---|---|---|
1 | Taylor Washington | 15 |
2 | Justin Davis | 14 |
3 | Tomas Granitto | 10 |
Percentage of accurate crosses
Pos. | Team | Total |
---|---|---|
1 | Liam Doyle | 100 |
2 | Michael Reed | 75 |
3 | Alan Winn | 66.67 |
Total number of unsuccessful passes
Pos. | Team | Total |
---|---|---|
1 | Liam Doyle | 38 |
2 | Justin Davis | 27 |
- | Boluwatife Akinyode | 27 |
Accurate passes that have a distance greater than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Liam Doyle | 31 |
2 | London Woodberry | 24 |
3 | Occenat Peterson | 22 |
Total long passes which go directly to an opponent
Pos. | Team | Total |
---|---|---|
1 | Liam Doyle | 25 |
2 | Occenat Peterson | 23 |
3 | Matt Pickens | 21 |
Total passes longer than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Liam Doyle | 56 |
2 | Occenat Peterson | 45 |
3 | Matt Pickens | 34 |
Percentage of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | Don Smart | 115.38 |
2 | Alan Winn | 96.43 |
- | Ariel Martínez | 96.43 |
Percentage of accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Gerogios Charkoutsakis | 100 |
2 | Gabrielle Privitera | 87.5 |
- | Ramone Howell | 87.5 |
Accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Boluwatife Akinyode | 92 |
2 | Justin Davis | 67 |
3 | London Woodberry | 65 |
Passes made within the opposition half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Tomas Granitto | 29 |
- | Justin Davis | 29 |
2 | Liam Doyle | 26 |
Total number of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | Boluwatife Akinyode | 110 |
2 | Justin Davis | 96 |
3 | London Woodberry | 80 |
Percentage of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Koray Easterling | 81.67 |
2 | Daniel Vega | 81.25 |
3 | Gerogios Charkoutsakis | 76.47 |
Percentage of pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Gerogios Charkoutsakis | 100 |
- | Brandon Allen | 100 |
2 | Sean McFarlane | 96 |
A pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Liam Doyle | 132 |
2 | Boluwatife Akinyode | 127 |
3 | London Woodberry | 84 |
Passes made within own half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Bradley Bourgeois | 13 |
2 | Liam Doyle | 12 |
3 | Jordan Skelton | 9 |
Total number of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Liam Doyle | 144 |
2 | Boluwatife Akinyode | 136 |
3 | London Woodberry | 88 |
A player actively moves to intercept a pass between two opponents
Pos. | Team | Total |
---|---|---|
1 | Elusma Pierre | 13 |
2 | Maximiliano Schenfeld | 12 |
3 | Liam Doyle | 9 |
Total attempted passes
Pos. | Team | Total |
---|---|---|
1 | Boluwatife Akinyode | 246 |
2 | Liam Doyle | 221 |
3 | London Woodberry | 160 |
Percentage of passes which are successfully collected by a team-mate
Pos. | Team | Total |
---|---|---|
1 | Victor Pelae | 100 |
- | Gerogios Charkoutsakis | 100 |
2 | London Woodberry | 90.63 |
Total offsides
Pos. | Team | Total |
---|---|---|
1 | David Ochoa | 3 |
- | Jaime Chávez | 3 |
2 | Matt LaGrassa | 2 |
Total number of red cards receive from both 2nd yellows and straight reds
Pos. | Team | Total |
---|---|---|
1 | Kris Tyrpak | 1 |
2 | Sean McFarlane | 0 |
- | Shawn Chin | 0 |
Total number of red cards shown directly following a second yellow card
Pos. | Team | Total |
---|---|---|
- | Shawn Chin | 0 |
- | Sean McFarlane | 0 |
- | Darío Suárez | 0 |
Player receives a yellow card for an infringement
Pos. | Team | Total |
---|---|---|
1 | Maximiliano Schenfeld | 2 |
- | Ezequiel Tejera | 2 |
2 | Ismaila Jome | 1 |
Cards
Pos. | Team | Total |
---|---|---|
1 | Justin Davis | 1 |
- | Liam Doyle | 1 |
- | Joshua Hughes | 1 |
Total attempts on goal which are off target or hit the post/crossbar
Pos. | Team | Total |
---|---|---|
1 | Ropapa Mensah | 6 |
2 | Nicolás Micoli | 4 |
- | Lebo Moloto | 4 |
Total shots on target inclusive of goals scored
Pos. | Team | Total |
---|---|---|
1 | Ropapa Mensah | 3 |
- | David Ochoa | 3 |
2 | London Woodberry | 2 |
Total shots from direct free kicks
Pos. | Team | Total |
---|---|---|
1 | Gorobsov | 3 |
2 | Tomas Granitto | 2 |
3 | London Woodberry | 1 |
Total penalty kicks taken
Pos. | Team | Total |
---|---|---|
1 | Brandon Allen | 1 |
2 | Shawn Chin | 0 |
- | Sean McFarlane | 0 |
Penalty conceded
Pos. | Team | Total |
---|---|---|
1 | Jordan Skelton | 1 |
2 | Sean McFarlane | 0 |
- | Shawn Chin | 0 |
PS_SHOTS_AGAINST_BLOCKED
Pos. | Team | Total |
---|---|---|
1 | Tucker Hume | 3 |
2 | Nicolás Micoli | 2 |
- | David Ochoa | 2 |
PS_SHOTS_FOR_POST
Pos. | Team | Total |
---|---|---|
1 | Ropapa Mensah | 1 |
2 | Sean McFarlane | 0 |
- | Shawn Chin | 0 |
Percentage of shots on target
Pos. | Team | Total |
---|---|---|
1 | Shamar Shelton | 100 |
- | Victor Pelae | 100 |
- | Koray Easterling | 100 |
Percentage of games where no goals are conceded
Pos. | Team | Total |
---|---|---|
1 | Daniel Navarro | 50 |
- | Jordan Skelton | 50 |
- | Koray Easterling | 50 |
PS_CLEAN_SHEETS_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Boluwatife Akinyode | 2 |
- | Liam Doyle | 2 |
2 | Richard Bryan | 1 |
Corners taken
Pos. | Team | Total |
---|---|---|
1 | Tomas Granitto | 4 |
- | Ropapa Mensah | 4 |
2 | Darryl Gordon | 3 |
Recoveries of possession
Pos. | Team | Total |
---|---|---|
1 | Occenat Peterson | 33 |
2 | Boluwatife Akinyode | 25 |
3 | Gorobsov | 23 |
Losses of possession
Pos. | Team | Total |
---|---|---|
1 | Tomas Granitto | 49 |
2 | Liam Doyle | 42 |
3 | Nicolás Micoli | 41 |
Clearance off the goal line
Pos. | Team | Total |
---|---|---|
1 | Elusma Pierre | 1 |
2 | Shawn Chin | 0 |
- | Sean McFarlane | 0 |
PS_TACKLES_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Gorobsov | 13 |
2 | Boluwatife Akinyode | 11 |
3 | Bautista Domingues | 10 |
Tackles won
Pos. | Team | Total |
---|---|---|
1 | Gorobsov | 11 |
2 | Bautista Domingues | 8 |
- | Boluwatife Akinyode | 8 |
PS_TACKLES_SUCCESS_PERCENTAGE
Pos. | Team | Total |
---|---|---|
1 | Jeff Michaud | 100 |
- | Darío Suárez | 100 |
- | Occenat Peterson | 100 |
Foul whilst in the process of trying to tackle the opposing player
Pos. | Team | Total |
---|---|---|
1 | Ezequiel Tejera | 7 |
2 | Nicolás Micoli | 6 |
3 | London Woodberry | 4 |
Tackles where possession was not won
Pos. | Team | Total |
---|---|---|
1 | Darryl Gordon | 3 |
- | Tomas Granitto | 3 |
- | Justin Davis | 3 |