Table Group A

Classification total

Team

Pts. P W D L
1 15 6 5 0 1
2 12 6 4 0 2
3 7 6 2 1 3
4 Backa Topola 1 6 0 1 5

Table Group B

Classification total

Team

Pts. P W D L
1 1 13 6 4 1 1
2 1 11 6 3 2 1
3 1 5 6 1 2 3
4 1 4 6 1 1 4

Table Group C

Classification total

Team

Pts. P W D L
1 1 11 6 3 2 1
2 1 10 6 3 1 2
3 2 9 6 3 0 3
4 Aris Limassol 4 6 1 1 4

Table Group D

Classification total

Team

Pts. P W D L
1 14 6 4 2 0
2 11 6 3 2 1
3 4 6 1 1 4
4 Raków Czestochow 4 6 1 1 4

Table Group E

Classification total

Team

Pts. P W D L
1 12 6 4 0 2
2 11 6 3 2 1
3 8 6 2 2 2
4 3 6 1 0 5

Table Group F

Classification total

Team

Pts. P W D L
1 1 13 6 4 1 1
2 1 12 6 4 0 2
3 1 5 6 1 2 3
4 1 4 6 1 1 4

Table Group G

Classification total

Team

Pts. P W D L
1 15 6 5 0 1
2 13 6 4 1 1
3 5 6 1 2 3
4 1 6 0 1 5

Table Group H

Classification total

Team

Pts. P W D L
1 18 6 6 0 0
2 10 6 3 1 2
3 7 6 2 1 3
4 BK Häcken 0 6 0 0 6
Updated at