Updating to
16' Change Out Thauvin in Cabella
20' Goal Gomis
33' Yellow Card Cabella
46' Yellow Card Payet
58' Yellow Card Sakai
65' Goal Evrà
66' Yellow Card Fanni
69' Change Out Maxime López in Andre Zambo Anguissa
87' Change Out Cabella in Bouna Sarr
92' Yellow Card Pelé
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Pelé | ||||
Sakai | ||||
Fanni | ||||
Rolando | ||||
Evrà | ||||
Vainqueur | ||||
Morgan Sanson | ||||
Payet | ||||
Maxime López | ||||
Thauvin | ||||
Gomis |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Cardinale | ||||
Souquet | ||||
Baysse | ||||
Dante | ||||
Dalbert | ||||
Ricardo | ||||
Jean Seri | ||||
Belhanda | ||||
Vincent Koziello | ||||
Valentin Eysseric | ||||
Balotelli |
Bench
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Andre Zambo Anguissa | ||||
Bouna Sarr | ||||
Cabella | ||||
Samba Brice | ||||
Doria | ||||
Clinton N'Jie | ||||
Hubocan |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Mickael Le Bihan | ||||
Anastasios Donis | ||||
Bassem Srarfi | ||||
Walter Benitez | ||||
Obbadi | ||||
Remi Walter | ||||
Malang Sarr |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00