Francia
Position | Player | Total | Average |
---|---|---|---|
1 | Montpellier France | 51Aerial balls caught | 1.34Per game |
2 | Dijon France | 48 | 1.26 |
3 | Nantes France | 44 | 1.16 |
4 | Lille France | 39 | 1.03 |
5 | Monaco France | 36 | 0.95 |
6 | Saint-Etienne France | 33 | 0.87 |
7 | Marseille France | 32 | 0.84 |
Strasbourg France | 32 | 0.84 | |
8 | Angers France | 31 | 0.82 |
Troyes France | 31 | 0.82 | |
Amiens France | 31 | 0.82 | |
9 | Girondins France | 30 | 0.79 |
10 | Rennes France | 28 | 0.74 |
11 | Guingamp France | 27 | 0.71 |
12 | PSG France | 26 | 0.68 |
13 | Lyon France | 24 | 0.63 |
14 | Toulouse France | 23 | 0.61 |
15 | Metz France | 19 | 0.50 |
16 | Nice France | 18 | 0.47 |
17 | Caen France | 17 | 0.45 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00