Updating to
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Loris Karius | ||||
Clyne | ||||
Matip | ||||
Lovren | ||||
Milner | ||||
Lallana | ||||
Henderson | ||||
Wijnaldum | ||||
Mane | ||||
Divock Origi | ||||
Roberto Firmino |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Randolph | ||||
Reid | ||||
Ogbonna | ||||
Cresswell | ||||
Nordtveit | ||||
Noble | ||||
Obiang | ||||
Michail Antonio | ||||
Payet | ||||
Lanzini | ||||
Ayew |
Bench
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Klavan | ||||
Trent Alex-Arnold | ||||
Alberto Moreno | ||||
Lucas Leiva | ||||
Mignolet | ||||
Ovie Ejaria | ||||
Ben Woodburn |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Carroll | ||||
Edimilson Fernandes | ||||
Alex Pike | ||||
Adrián | ||||
Ashley Fletcher | ||||
Marcus Browne | ||||
Domingos Quina |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00