Updating to
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Víctor Valdés | ||||
Barragán | ||||
Chambers | ||||
Ben Gibson | ||||
Fabio Da Silva | ||||
Marten de Roon | ||||
Clayton | ||||
Forshaw | ||||
Gastón Ramírez | ||||
Negredo | x 2 | |||
Fischer |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Fabianski | ||||
Rangel | ||||
Alfie Mawson | ||||
Jordi Amat | ||||
Neil Taylor | ||||
Jay Fulton | ||||
Sigurdsson | ||||
Britton | ||||
Routledge | ||||
Llorente | ||||
Modou Barrow |
Bench
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Friend | ||||
Adama Traore | ||||
Downing | ||||
Bernardo | ||||
Leadbitter | ||||
Jordan Rhodes | ||||
Guzan |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Fer | ||||
Borja | ||||
Montero | ||||
Cork | ||||
Van der Hoorn | ||||
Nordfeldt | ||||
Naughton |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00