Updating to
31' Red Card Fernandinho
40' Yellow Card Yaya Toure
45' Change Out K. Iheanacho in Aguero
45' Change Out Jesús Navas in David Silva
57' Goal Clichy
61' Goal Aguero
70' Yellow Card Sagna
70' Yellow Card Kolarov
88' Change Out Sterling in John Stones
95' Yellow Card David Silva
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Bravo | ||||
Sagna | ||||
Otamendi | ||||
Kolarov | ||||
Clichy | ||||
Yaya Toure | ||||
De Bruyne | ||||
Jesús Navas | ||||
Fernandinho | ||||
Sterling | ||||
K. Iheanacho |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Heaton | ||||
Lowton | ||||
Michael Keane | ||||
Ben Mee | ||||
Ward | ||||
Jeff Hendrick | ||||
George Boyd | ||||
Arfield | ||||
Gudmundsson | ||||
Andre Gray | ||||
Barnes |
Bench
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
David Silva | ||||
John Stones | ||||
Aguero | ||||
Aleix García Serrano | ||||
Zabaleta | ||||
Nolito | ||||
Caballero |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Bamford | ||||
Defour | ||||
Vokes | ||||
Aiden O'Neill | ||||
P. Robinson | ||||
James Tarkowski | ||||
Tendayi Darikwa |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00