Inglaterra
Position | Player | Total | Average |
---|---|---|---|
1 | Bournemouth Inglaterra | 479Fouls won | 12.61Per game |
2 | Chelsea Inglaterra | 468 | 12.32 |
3 | Crystal Palace Inglaterra | 462 | 12.16 |
4 | West Ham Inglaterra | 457 | 12.03 |
5 | Tottenham Inglaterra | 457 | 12.03 |
6 | M. United Inglaterra | 441 | 11.61 |
7 | Stoke City Inglaterra | 434 | 11.42 |
8 | M. City Inglaterra | 424 | 11.16 |
9 | Swansea City Gales | 419 | 11.03 |
10 | Southampton Inglaterra | 413 | 10.87 |
11 | Everton Inglaterra | 410 | 10.79 |
12 | Watford Inglaterra | 408 | 10.74 |
13 | Burnley Inglaterra | 407 | 10.71 |
14 | Middlesbrough Inglaterra | 391 | 10.29 |
15 | Sunderland Inglaterra | 388 | 10.21 |
16 | Arsenal Inglaterra | 386 | 10.16 |
17 | Hull City Inglaterra | 380 | 10.00 |
18 | Liverpool Inglaterra | 378 | 9.95 |
19 | WBA Inglaterra | 338 | 8.89 |
20 | Leicester Inglaterra | 325 | 8.55 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00