Inglaterra
Position | Player | Total | Average |
---|---|---|---|
1 | Hull City Inglaterra | 11Goals conceded from penalties | 0.29Per game |
2 | Arsenal Inglaterra | 10 | 0.26 |
3 | Southampton Inglaterra | 6 | 0.16 |
4 | Swansea City Gales | 6 | 0.16 |
5 | West Ham Inglaterra | 5 | 0.13 |
6 | M. United Inglaterra | 4 | 0.11 |
7 | Burnley Inglaterra | 4 | 0.11 |
8 | Leicester Inglaterra | 4 | 0.11 |
9 | Sunderland Inglaterra | 4 | 0.11 |
10 | Middlesbrough Inglaterra | 4 | 0.11 |
11 | Watford Inglaterra | 3 | 0.08 |
12 | WBA Inglaterra | 3 | 0.08 |
13 | Everton Inglaterra | 3 | 0.08 |
14 | Liverpool Inglaterra | 3 | 0.08 |
15 | M. City Inglaterra | 2 | 0.05 |
16 | Tottenham Inglaterra | 2 | 0.05 |
17 | Chelsea Inglaterra | 2 | 0.05 |
18 | Bournemouth Inglaterra | 2 | 0.05 |
19 | Crystal Palace Inglaterra | 2 | 0.05 |
20 | Stoke City Inglaterra | 1 | 0.03 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00