Inglaterra
Position | Player | Total | Average |
---|---|---|---|
1 | M. City Inglaterra | 19716Completed passes | 518.84Per game |
2 | Liverpool Inglaterra | 18646 | 490.68 |
3 | Arsenal Inglaterra | 18167 | 478.08 |
4 | M. United Inglaterra | 17400 | 457.89 |
5 | Chelsea Inglaterra | 17091 | 449.76 |
6 | Tottenham Inglaterra | 16858 | 443.63 |
7 | Southampton Inglaterra | 15042 | 395.84 |
8 | Everton Inglaterra | 14161 | 372.66 |
9 | Bournemouth Inglaterra | 14119 | 371.55 |
10 | Swansea City Gales | 13098 | 344.68 |
11 | Middlesbrough Inglaterra | 12440 | 327.37 |
12 | Hull City Inglaterra | 12320 | 324.21 |
13 | West Ham Inglaterra | 12137 | 319.39 |
14 | Stoke City Inglaterra | 11229 | 295.50 |
15 | Watford Inglaterra | 10663 | 280.61 |
16 | Crystal Palace Inglaterra | 10308 | 271.26 |
17 | Leicester Inglaterra | 9827 | 258.61 |
18 | Sunderland Inglaterra | 9167 | 241.24 |
19 | Burnley Inglaterra | 8794 | 231.42 |
20 | WBA Inglaterra | 8609 | 226.55 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00