Inglaterra
Position | Player | Total | Average |
---|---|---|---|
1 | Liverpool Inglaterra | 392Shots with right foot | 10.32Per game |
2 | Tottenham Inglaterra | 367 | 9.66 |
3 | M. United Inglaterra | 350 | 9.21 |
4 | Chelsea Inglaterra | 341 | 8.97 |
5 | M. City Inglaterra | 314 | 8.26 |
6 | Arsenal Inglaterra | 307 | 8.08 |
7 | Southampton Inglaterra | 267 | 7.03 |
8 | West Ham Inglaterra | 257 | 6.76 |
9 | Watford Inglaterra | 234 | 6.16 |
10 | Bournemouth Inglaterra | 233 | 6.13 |
11 | Everton Inglaterra | 229 | 6.03 |
12 | Sunderland Inglaterra | 214 | 5.63 |
13 | Crystal Palace Inglaterra | 206 | 5.42 |
14 | Swansea City Gales | 191 | 5.03 |
15 | Leicester Inglaterra | 189 | 4.97 |
16 | Burnley Inglaterra | 186 | 4.89 |
17 | Stoke City Inglaterra | 182 | 4.79 |
18 | Hull City Inglaterra | 177 | 4.66 |
19 | WBA Inglaterra | 166 | 4.37 |
20 | Middlesbrough Inglaterra | 136 | 3.58 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00