Updating to
2' Yellow Card Marcos Alonso
13' Red Card Gary Cahill
15' Yellow Card Cesc
17' Change Out J. Boga in A. Christensen
58' Change Out Batshuayi in Morata
68' Goal Morata
77' Yellow Card David Luiz
80' Red Card Cesc
87' Goal David Luiz
88' Yellow Card Rüdiger
91' Change Out A. Christensen in Musonda
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Courtois | ||||
Cahill | ||||
David Luiz | ||||
Rüdiger | ||||
A. Christensen | ||||
Kante | ||||
Cesc | ||||
Azpilicueta | ||||
Marcos Alonso | ||||
J. Boga | ||||
Willian | ||||
Batshuayi |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Heaton | ||||
James Tarkowski | ||||
Ben Mee | ||||
Ward | ||||
Lowton | ||||
Jeff Hendrick | ||||
Gudmundsson | ||||
Brady | ||||
Defour | ||||
Cork | ||||
Vokes | x 2 |
Bench
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Kenedy | ||||
Musonda | ||||
Kyle Scott | ||||
Fikayo Tomori | ||||
Caballero | ||||
Morata |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Long | ||||
Walters | ||||
Charlie Taylor | ||||
Arfield | ||||
Barnes | ||||
Nick Pope | ||||
Ashley Westwood |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00