Updating to
12' Goal Daniels
22' Yellow Card Aké
73' Yellow Card Steve Cook
72' Change Out Defoe in Benik Afobe
84' Yellow Card Tyrone Mings
93' Change Out Benik Afobe in Lys Mousset
94' Yellow Card Adam Smith
96' Yellow Card Harry Arter
20' Goal Gabriel Jesus
55' Yellow Card Kompany
55' Yellow Card David Silva
66' Yellow Card Otamendi
65' Change Out Bernardo Silva in Aguero
78' Yellow Card Benjamin Mendy
81' Change Out Gabriel Jesus in Sane
92' Yellow Card Sterling
96' Goal Sterling
98' Red Card Sterling
99' Change Out David Silva in John Stones
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Begovic | ||||
Adam Smith | ||||
Daniels | ||||
Tyrone Mings | ||||
Aké | ||||
Steve Cook | ||||
Surman | ||||
Harry Arter | ||||
Gosling | ||||
Defoe | ||||
King | ||||
Benik Afobe |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Ederson Moraes | ||||
Danilo | ||||
Benjamin Mendy | ||||
Kompany | ||||
Otamendi | ||||
David Silva | ||||
Fernandinho | ||||
De Bruyne | ||||
Sterling | ||||
Bernardo Silva | ||||
Gabriel Jesus |
Bench
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Lewis Cook | ||||
Lys Mousset | ||||
Brad Smith | ||||
Ryan Fraser | ||||
Boruc | ||||
Ibe |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
John Stones | ||||
Yaya Toure | ||||
Sane | ||||
Bravo | ||||
Aguero | ||||
Delph | ||||
Mangala |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00