Updating to
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Matthew Ryan | ||||
Duffy | ||||
Bruno Saltor | ||||
Lewis Dunk | ||||
Suttner | ||||
Solly March | ||||
Davy Pröpper | ||||
Knockaert | ||||
Dale Stephens | ||||
Groß | ||||
Hemed |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Elliot | ||||
Mbemba | ||||
DeAndre Yedlin | ||||
Clark | ||||
Jamaal Lascelles | ||||
I. Hayden | ||||
Ayoze Pérez | ||||
Merino | ||||
Matt Ritchie | ||||
Atsu | ||||
Joselu |
Bench
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Rosenior | ||||
Isaidh Brown | ||||
José Izquierdo | ||||
Krul | ||||
Jamie Murphy | ||||
Hünemeier | ||||
Schelotto |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Gámez | ||||
Diamé | ||||
Shelvey | ||||
Karl Darlow | ||||
Dwight Gayle | ||||
Manquillo | ||||
Murphy |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00