Inglaterra
Position | Player | Total | Average |
---|---|---|---|
1 | Stoke City England | 68Goals conceded | 1.79Per game |
West Ham England | 68 | 1.79 | |
2 | Watford England | 64 | 1.68 |
3 | Bournemouth England | 61 | 1.61 |
4 | Leicester England | 60 | 1.58 |
5 | Everton England | 58 | 1.53 |
Huddersfield Town England | 58 | 1.53 | |
6 | WBA England | 56 | 1.47 |
Swansea City Gales | 56 | 1.47 | |
Southampton England | 56 | 1.47 | |
7 | Crystal Palace England | 55 | 1.45 |
8 | Brighton England | 54 | 1.42 |
9 | Arsenal England | 51 | 1.34 |
10 | Newcastle England | 47 | 1.24 |
11 | Burnley England | 39 | 1.03 |
12 | Liverpool England | 38 | 1.00 |
Chelsea England | 38 | 1.00 | |
13 | Tottenham England | 36 | 0.95 |
14 | M. United England | 28 | 0.74 |
15 | M. City England | 27 | 0.71 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00