Inglaterra
Position | Player | Total | Average |
---|---|---|---|
1 | M. City England | 25142Completed passes | 661.63Per game |
2 | Arsenal England | 19821 | 521.61 |
3 | Liverpool England | 19232 | 506.11 |
4 | Tottenham England | 18153 | 477.71 |
5 | Chelsea England | 17922 | 471.63 |
6 | M. United England | 16764 | 441.16 |
7 | Southampton England | 13306 | 350.16 |
8 | Bournemouth England | 12426 | 327.00 |
9 | Swansea City Gales | 12290 | 323.42 |
10 | Watford England | 11825 | 311.18 |
11 | Leicester England | 11349 | 298.66 |
12 | Huddersfield Town England | 11077 | 291.50 |
13 | Brighton England | 10992 | 289.26 |
14 | Everton England | 10961 | 288.45 |
15 | West Ham England | 10852 | 285.58 |
16 | Crystal Palace England | 10835 | 285.13 |
17 | Newcastle England | 10146 | 267.00 |
18 | Burnley England | 9571 | 251.87 |
19 | WBA England | 9566 | 251.74 |
20 | Stoke City England | 9222 | 242.68 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00