Inglaterra
Position | Player | Total | Average |
---|---|---|---|
1 | M. City England | 28241Attempted passes | 743.18Per game |
2 | Arsenal England | 23524 | 619.05 |
3 | Liverpool England | 22962 | 604.26 |
4 | Tottenham England | 21660 | 570.00 |
5 | Chelsea England | 21264 | 559.58 |
6 | M. United England | 20063 | 527.97 |
7 | Southampton England | 17174 | 451.95 |
8 | Bournemouth England | 16131 | 424.50 |
9 | Swansea City Gales | 15721 | 413.71 |
10 | Watford England | 15654 | 411.95 |
11 | Leicester England | 15200 | 400.00 |
12 | Huddersfield Town England | 14960 | 393.68 |
13 | Everton England | 14749 | 388.13 |
14 | Brighton England | 14675 | 386.18 |
15 | Crystal Palace England | 14371 | 378.18 |
16 | West Ham England | 14368 | 378.11 |
17 | Newcastle England | 14028 | 369.16 |
18 | Burnley England | 13571 | 357.13 |
19 | WBA England | 13216 | 347.79 |
20 | Stoke City England | 12892 | 339.26 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00