Inglaterra
Position | Player | Total | Average |
---|---|---|---|
1 | Stoke City England | 363Shots from on the area conceded | 9.55Per game |
2 | Bournemouth England | 337 | 8.87 |
3 | Burnley England | 331 | 8.71 |
4 | Swansea City Gales | 330 | 8.68 |
5 | West Ham England | 323 | 8.50 |
6 | Newcastle England | 314 | 8.26 |
7 | Brighton England | 307 | 8.08 |
8 | Everton England | 301 | 7.92 |
9 | Crystal Palace England | 290 | 7.63 |
10 | Leicester England | 288 | 7.58 |
WBA England | 288 | 7.58 | |
11 | Huddersfield Town England | 286 | 7.53 |
12 | Southampton England | 279 | 7.34 |
13 | Arsenal England | 278 | 7.32 |
14 | Watford England | 274 | 7.21 |
15 | M. United England | 266 | 7.00 |
16 | Tottenham England | 235 | 6.18 |
17 | Chelsea England | 218 | 5.74 |
18 | Liverpool England | 184 | 4.84 |
19 | M. City England | 142 | 3.74 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00