Inglaterra
Position | Player | Total | Average |
---|---|---|---|
1 | West Ham England | 75Cards | 1.97Per game |
2 | WBA England | 74 | 1.95 |
3 | Crystal Palace England | 72 | 1.89 |
4 | Watford England | 67 | 1.76 |
5 | Southampton England | 65 | 1.71 |
M. United England | 65 | 1.71 | |
Huddersfield Town England | 65 | 1.71 | |
Burnley England | 65 | 1.71 | |
6 | Stoke City England | 63 | 1.66 |
7 | M. City England | 61 | 1.61 |
8 | Arsenal England | 59 | 1.55 |
9 | Leicester England | 57 | 1.50 |
10 | Brighton England | 56 | 1.47 |
Bournemouth England | 56 | 1.47 | |
11 | Newcastle England | 54 | 1.42 |
Everton England | 54 | 1.42 | |
12 | Swansea City Gales | 52 | 1.37 |
Tottenham England | 52 | 1.37 | |
13 | Chelsea England | 46 | 1.21 |
14 | Liverpool England | 45 | 1.18 |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00